![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Jiangsu Mūnson | Scott Pritchard | 352 | 36 | 8 | 0.0 | 562 | |
| 02 | Rob-O-Klopp | Rob Dale | 532 | 21 | 8 | 0.0 | 542 | |
| 03 | Butt Kickers | Lawrence Baynes | 352 | 24 | 6 | 0.3 | 516 | |
| 04 | COBU 25 | Nick Jermy | 442 | 26 | 5 | 1.4 | 506 | |
| 05 | Wheeler Dealers | Adam Walters | 433 | 24 | 17 | 4.3 | 504 | |
| 06 | Knees Don't Have Eyes UC | Ross Peggs | 451 | 32 | 12 | 0.5 | 487 | |
| 07 | Crackers | Peter Crockford | 343 | 32 | 15 | 7.4 | 472 | |
| 08 | The Flying Pigs | Adam Pritchard | 532 | 56 | 12 | 3.6 | 455 | |
| 09 | FC Lokomotiv Magicmen | Matthew Jermy | 352 | 44 | 8 | 2.6 | 454 | |
| 10 | Le Mons Lightning | Matthew Earl | 352 | 35 | 15 | 1.2 | 449 | |
| 11 | Olympic Marté | Martin Edwards | 361 | 43 | 15 | 0.5 | 448 | |
| 12 | Just The Tip | Adam Patterson | 442 | 39 | 5 | 4.8 | 427 | |
| 13 | Top Heavy FC | Edward Mcnamara | 352 | 14 | 7 | 3.3 | 417 | |
| 14 | AC Spartak Cheese | Michael Lucchesi | 343 | 29 | 4 | 0.5 | 413 | |
| 15 | Perdoc Byzeusthians | Quentin Baynes | 343 | 18 | 12 | 0.0 | 412 |

Manager Dale completed October as the top dog in the league and the top dog for form too.
A 40, 49 and 58 point combination from Rob-O-Klopp saw them go top of the league once more, leaving others worrying that the season is now over.
Baynes Junior also had a good month, while Pritchard Junior continues to hang on Dale's coat tails.
At the other end of the spectrum, it’s manager Patterson who failed to deliver, as his side slip from 5th to 10th. Pritchard Senior also had a difficult month and finds himself bottom of the table going into November.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | Kelly, M | DF | CRY |
| 2 | Gilmour, B | MD | CHE |
| 3 | Martinelli, G | MD | ARS |
| 4 | Lingard, J | MD | MUN |
| 5 | McArthur, J | MD | CRY |
| 6 | Sane, L | MD | MCY |
| 7 | Manquillo, J | DF | NEW |
| 8 | Henderson, J | MD | LIV |
| 9 | Cathcart, C | DF | WAT |
| 10 | Fernandes, G | MD | TOT |
| 11 | Bentaleb, N | MD | NEW |
| 12 | Jahanbakhsh, A | MD | BRI |
| 13 | Ogbonna, A | DF | WHM |
| 14 | Ozil, M | MD | ARS |
| 15 | Gray, D | MD | LEI |
| 16 | Duffy, S | DF | BRI |
| 17 | Mings, T | DF | AVL |
| 18 | Ndombele, T | MD | TOT |
| 19 | Vinagre, R | DF | WOL |
| 20 | Leno, B | GK | ARS |