| PLAYER | TEAM | PAID | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | MD | J. Dasilva | BRE | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | FD | A. Fletcher | WAT | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 6 | DF | N. Phillips | LIV | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | Z. Steffen | MCY | 0.0 | X | X | X | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | R. Perraud | SOU | 0.0 | 0 | X | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | D. Llorente | LEE | 0.1 | > | > | > | > | 1 | X | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 5 | DF | R. Holding | ARS | 0.2 | X | X | -2 | - | X | X | - | - | - | - | - | - | - | - | - | - | - | -2 |
| 13 | GK | S. Carson | MCY | 0.0 | > | > | > | > | X | X | X | - | - | - | - | - | - | - | - | - | - | 0 |
| 5 | DF | W. Troost-Ekong | WAT | 0.0 | > | > | > | > | > | > | 1 | X | - | X | X | 2 | - | - | - | - | - | 3 |
| 10 | MD | S. March | BRI | 0.0 | 4 | 2 | 0 | - | X | X | X | X | - | X | X | X | 2 | - | X | - | - | 8 |
| 19 | FD | F. Torres | MCY | 8.9 | 2 | 2 | 15 | - | 2 | 0 | 0 | 0 | - | X | X | X | X | - | X | X | X | 21 |
| 19 | DF | I. Diop | WHM | 0.3 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| 20 | MD | M. Normann | NOR | 0.0 | > | > | > | - | X | 6 | 2 | 2 | - | 2 | 1 | 3 | 7 | - | 2 | 2 | X | 27 |
| 10 | MD | C. Palmer | MCY | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | X | 1 |
| 5 | GK | Z. Steffen | MCY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | X | 0 |
| 11 | MD | B. Soumare | LEI | 0.0 | 1 | 1 | X | - | X | 2 | 3 | X | - | 2 | 2 | 2 | X | - | 3 | X | 2 | 20 |
| 19 | MD | O. Skipp | TOT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| 13 | DF | J. Firpo | LEE | 0.0 | > | > | > | > | > | > | > | 7 | - | X | X | X | X | - | 1 | 3 | X | 8 |
| 19 | DF | G. Hanley | NOR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | -1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |




