| SFP CUP Final - 7-8 May 2022 |
|---|
![]() | 1 | 0 | ![]() |
| Zaha | ![]() | ![]() | - |
| Semi Finals 2nd leg - 23-24 April 2022 |
|---|
![]() | 2 | 1 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Joelinton(2) | 4 | 2 | Saka | ![]() | Robertson | 3 | 5 | B. Guimaraes |
| Semi Finals 1st leg - 9-10 April 2022 |
|---|
![]() | 1 | 2 | ![]() | ![]() | ![]() | 4 | 2 | ![]() |
| Wood | ![]() | ![]() | De Bruyne, Zaha | ![]() | Mount(2), Toney, Jota | ![]() | ![]() | Gordon, Dewsbury-Hall |
| Quarter Finals 2nd leg 5-6 March 2022 |
|---|
![]() | 0 | 2 | ![]() | ![]() | ![]() | 4 | 2 | ![]() |
| - | 0 | 3 | H. Barnes, Saka | ![]() | R. James, Zaha, De Bryune(2) | 5 | 4 | Dunk, Mateta |
![]() | 6 | 1 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Schar, Toney(3), Mahrez(2) | 10 | 2 | Watkins | ![]() | - | 2 | 3 | Coutinho, Pulisic |
| Quarter Finals 1st leg 19-20 February 2022 |
|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Saka | ![]() | ![]() | - | ![]() | Gundogan, Fred | ![]() | ![]() | B. Fernandes |
![]() | 1 | 4 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Dennis | ![]() | ![]() | Willock, Norgaard, Mahrez, Elanga | ![]() | Ziyech | ![]() | ![]() | Dawson, Smith-Rowe |
| " | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Perdoc Byzeusthians | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 |
| Q | 02 | Le Mons Lightning | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 |
| Q | 03 | FC Chuggernaut | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| Q | 04 | Butt Kickers | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
| X | 05 | Here's The Thing | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
| X | 06 | Wheeler Dealers | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| X | 07 | AC Spartak Cheese | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 |
![]() | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Cheese & Onion Biscuits | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 |
| Q | 02 | Rob-O-Klopp | 6 | 3 | 2 | 1 | 14 | 6 | 8 | 11 |
| Q | 03 | Olympic Marté | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
| Q | 04 | RasenBallsport Magicmen | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
| X | 05 | Inter Munson | 6 | 1 | 3 | 2 | 10 | 14 | -4 | 6 |
| X | 06 | The Flying Pigs | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
| X | 07 | Crackers | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
| 1st ROUND - 22-24 October 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | ![]() | ![]() | ![]() | 3 | 3 | ![]() |
| - | R.James | ![]() | Hudson-Odoi, Maddison, Keita | Wilson, Foden(2) | ||||
![]() | 7 | 1 | ![]() | ![]() | ![]() | 0 | 4 | ![]() |
| Mount(3), Cornet(2), Mahrez, Jota | Tielemans | ![]() | - | Chilwell, Benteke, Gundogan, Antonio | ||||
![]() | 0 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | - | ![]() | - | Partey | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 2nd ROUND - 30 October - 1st Novemeber 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Cornet | Rashford, Rice | ![]() | Wood, Trossard, Fornals | Raphina | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 3 | 3 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Magalhaes, Adams, Gallagher | R.James(2), Zaha | ![]() | - | - | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Smith-Rowe, Bowen | Mane | ![]() | Rodrigo | Ronaldo, Kilman |
| 3rd ROUND - 20-21 November 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | ![]() | ![]() | ![]() | 3 | 3 | ![]() |
| Sterling, B. Silva | Adams | ![]() | Watkins, Dennis, Jimenez | Benteke(2), Hojberg | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Mings | - | ![]() | Kante | Salah | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 2 | 4 | ![]() | ![]() | ![]() | 0 | 3 | ![]() |
| Mee, Mane | Cornet, Saint-Maximin, Toney, Jota | ![]() | - | Rudiger, Wood, James |
| 4th ROUND - 27-28 November 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Thiago | - | ![]() | Dennis, Jorginho | Maddison, Sancho | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Van Dijk | Toney, Jota(2) | ![]() | - | Saka, McGinn | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Lookman | - | ![]() | Gundogan | King, Guehi |
| 5th ROUND - 4-5th December 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | Bowen, Richarlison | ![]() | - | Maupay | ||||
![]() | 3 | 2 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| Canos, Moura, Origi | . | . | Son, Odergaard | ![]() | Bamford | . | . | Broja, Konsa(2) |
![]() | 0 | 3 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | Sterling, Silva(2) | ![]() | Wilson | - |
| 6th ROUND - 10-12 December 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Mount | - | ![]() | - | Jansson | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| - | Daka | ![]() | Mbeumo, Raphina | Ronaldo, Maddison | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| - | Lacazette, Sterling | ![]() | Salah | Dennis, Jorginho(2) | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 7th ROUND - 14-16 January 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | ![]() | ![]() | ![]() | 3 | 0 | ![]() |
| Coady | Richalison, Ward-Prowse, Bowen | ![]() | Harrison(3) | - | ||||
![]() | 1 | 1 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Fabinho | Saint-Maximin | ![]() | Jimenez, Ramsey | Fornals | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 3 | 2 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| De Bruyne. Fernandes(2) | Pedro, Oxlaide-Chamberlain | ![]() | Coutinho | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes