| PLAYER | TEAM | PAID | 6 | 13 | 20 | 27 | MW | 3 | 10 | 17 | 24 | 1 | 8 | 15 | MW | 22 | 29 | 5 | 12 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | K. Schmeichel | LEI | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2 | DF | D. Carlos | AVL | 2.0 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| - | - | Snake Position#4,25 | SWAP | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | DF | C. Dawson | WHM | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | FD | R. Mahrez | MCY | 9.4 | 1 | 2 | X | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| - | - | Snake Position#3 | SWAP | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | W. Boly | WOL | 0.0 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 5 | DF | J. Bednarek | SOU | 0.0 | X | 1 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1 | GK | D. Henderson | NOT | 1.0 | 4 | 13 | 5 | 8 | -2 | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 21 | FD | S. Kalajdžić | WOL | 0.6 | > | > | > | > | > | 2 | - | X | - | X | - | - | - | - | - | - | - | 2 |
| 22 | MD | E. Smith Rowe | ARS | 0.0 | > | > | > | > | > | X | - | X | - | X | - | - | - | - | - | - | - | 0 |
| 22 | DF | A. Webster | BRI | 0.3 | > | > | > | > | > | > | > | > | > | > | 2 | 1 | - | - | - | - | - | 3 |
| 20 | MD | V. Janelt | BRE | 0.0 | X | X | X | X | 5 | X | - | 3 | - | X | X | X | 3 | X | 0 | - | - | 11 |
| 2 | MD | M. Damsgaard | BRE | 1.0 | > | > | X | 1 | X | X | - | 1 | - | 2 | X | X | X | X | X | X | X | 4 |
| 20 | DF | A. Robinson | FUL | LOAN | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 | X | X | 7 |
| 20 | MD | V. Janelt | BRE | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | M. Salisu | SOU | 0.0 | > | > | > | > | > | 2 | - | 2 | - | X | X | 2 | X | 2 | 1 | 2 | X | 13 |
| 14 | DF | T. Mitchell | CRY | 1.0 | X | X | 5 | X | X | X | - | X | - | 1 | X | X | 2 | 0 | 9 | 2 | 1 | 17 |
| 4 | DF | J. Veltman | BRI | 0.6 | 2 | 7 | 7 | 7 | 1 | 1 | - | X | - | X | 1 | X | 7 | X | X | X | X | 40 |
| 13 | DF | M. Doherty | TOT | 1.6 | X | X | X | 0 | 0 | X | - | X | - | X | 7 | 7 | 1 | 1 | X | 1 | X | 20 |
| 5 | DF | L. Digne | AVL | 0.0 | > | > | > | > | > | X | - | 7 | - | X | X | X | X | X | X | 7 | 2 | 27 |
| 1 | GK | D. Iverson | LEI | 0.0 | > | > | > | > | > | X | - | X | - | X | X | X | X | X | X | X | X | 0 |
| 14 | MD | C. Alcaraz | SOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 9 | MD | J. Aribo | SOU | 0.0 | X | X | 3 | 2 | X | X | - | X | - | 9 | 2 | 3 | 3 | 3 | 3 | X | X | 30 |
| 2 | DF | L. Thomas | LEI | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 4 |
| 12 | DF | P. Jansson | BRE | 0.0 | 1 | X | 0 | X | X | 1 | - | 0 | - | 7 | X | X | X | X | X | X | X | 9 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |






