| SFP CUP Final - 20-21 May 2023 |
|---|
![]() | 3 | 0 | ![]() |
| Awoniyi, Fernandes, Fornals | - |
![]() | 1 | 1 | ![]() |
| Awoniyi | Rodrigo |
| Semi Finals 2nd leg - 6-7 May 2023 |
|---|
![]() | 1 | 4 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Gallagher | 6 | 8 | Vinicius, MacAllister, Awoniyi(2) | ![]() | - | 0 | 5 | Salah |
| Semi Finals 1st leg - 29-30 April 2023 |
|---|
![]() | 4 | 5 | ![]() | ![]() | ![]() | 4 | 0 | ![]() |
| Fernandes, Diaz, Richarlison, Vinicius | Haaland, Toney, Eze, Lerma(2) | ![]() | Schlupp, Welbeck(2) Salah | - |
| Quarter Finals 2nd leg 8-9 April 2023 |
|---|
![]() | 4 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Toney, Haaland(2), Eze | 7 | 1 | - | ![]() | - | 1 | 3 | Billing |
![]() | 2 | 1 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Watkins, Dunk | 2 | 3 | Salah | ![]() | Martial, Martinelli | 3 | 0 | - |
| Quarter Finals 1st leg 01-02 April 2023 |
|---|
![]() | 1 | 3 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Johnson | Toney, Pinnock, Willock | ![]() | MacAllister, Pereira | White | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Salah, Welbeck | - | ![]() | - | Podence |
| | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | FC Chuggernaut | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 12 |
| Q | 02 | Olympic Marté | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
| Q | 03 | RasenBallsport Magicmen | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| Q | 04 | Crackers | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| X | 05 | Butt Kickers | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
| X | 06 | All My Friends | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| X | 07 | Perdoc Byzeusthians | 6 | 1 | 0 | 5 | 3 | 13 | -10 | 3 |
| pos | team | pld | w | d | l | f | a | gd | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Le Mons Lightning | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
| Q | 02 | AC Spartak Cheese | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 10 |
| Q | 03 | The Flying Pigs | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
| Q | 04 | Cheese & Onion Biscuits | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
| X | 05 | Wheeler Dealers | 6 | 2 | 2 | 2 | 4 | 3 | 1 | 8 |
| X | 06 | 1860 MÜnson | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
| X | 07 | Rob-O-Klopp | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 |
| 1st ROUND - 29-30 Oct 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| Davies, Edouard, Joelinton | - | ![]() | Bentancur | - | ||||
![]() | 1 | 1 | ![]() | ![]() | ![]() | 3 | 0 | ![]() |
| Gross | Rashford | ![]() | Neves, Salah, Rodrigo | Mee | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | Martinelli | ![]() | De Bruyne | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 2nd ROUND - 05-06 Nov 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | ![]() | ![]() | ![]() | 4 | 2 | ![]() |
| Gross | Gibbs-White, Tielemans | ![]() | Rodrigo, Neves, Salah(2) | Gabriel, Benrahma | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 4 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| - | Tavernier, Haaland, Willock, Zaha | ![]() | Olise, Solanke | Guedes, Guimaraes | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 3 | 0 | ![]() |
| Digne, Almiron | Barnes | ![]() | Alvarez, Wissa, Kane | - |
| 3rd ROUND - 12-13 Nov 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Erilsen | - | ![]() | - | - | ||||
![]() | 4 | 3 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Toney(2), Tavernier, Willock | Maddison, Odergaard(2) | ![]() | Nunez(2) | Foden, Kane | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 3 | 1 | ![]() | ![]() | ![]() | 3 | 2 | ![]() |
| Moore, Davies, Barnes | C. Adams | ![]() | Mac Allister, Bentancur(2) | Rodrigo(2) |
| 4th ROUND - 26-28 Dec 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Van Dijk, Martinelli, Martial, Podence | Watkins, Joelinton, Ward-Prowse | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | 2 | 3 | ![]() |
| Almiron | March, Mitrovic, Saka | ![]() | Kane, Rodri | Janelt, Salah, Mount | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Hoijberg, Rashford | - | ![]() | - | Reid, Benrahma |
| 5th ROUND - 30 Dec - 01 Jan 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | Odergaard | ![]() | - | Dewsbury-Hall | ||||
![]() | 2 | 2 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Ayew, Ward-Prowse | . | . | Rashford, Sterling | ![]() | - | . | . | Mitoma |
![]() | 4 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| Toney, Gray, Haaland, Nketiah | - | ![]() | Eze | - |
| 6th ROUND - 14-15 Jan 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| March(2) | Toney | ![]() | - | - | ||||
![]() | 1 | 3 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Havertz | Ward-Prowse, Buendia | ![]() | - | B. Fernandes | ||||
![]() | 1 | 1 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| - | - | ![]() | Onana | Bailey, Johnson(2) | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 7th ROUND - 21-22 Jan 2022 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Rashford | - | ![]() | Mitoma | Kane | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | Saka | ![]() | L. Martinez | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 5 | 0 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Haaland(3), Nkietah(2) | - | ![]() | Bowen(2) | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2023 - Michael Lucchesi
2022 - Edward McNamara
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes