Manager
Lawrence Baynes
5th in the league, 36 points behind the leader
Points left on the bench in gameweek 8: 3. The highest was R. Ngumoha on 1.
| Position | Player | Paid | Wk | Total |
|---|---|---|---|---|
| FD | R. NgumohaLIV | 0.0 | 1 | 4 |
| MD | J. RamseyNEW | 0.0 | 1 | 1 |
| MD | C. PalaciosFUL | 0.0 | 1 | 0 |
| DF | M. NunesMCI | 4.0 | 0 | 17 |
| FD | M. RashfordMUN | 0.6 | 0 | 9 |
| DF | A. Wan-BissakaAVL | 0.0 | 0 | 3 |
| DF | M. KeaneEVE | 0.0 | 0 | 1 |
| DF | B. ChilwellCRY | 0.0 | 0 | 0 |
| FD | B. MadjoAVL | 1.0 | 0 | 0 |
| GK | KepaARS | 0.0 | 0 | 0 |
| DF | P. HincapieARS | 3.6 | 0 | 0 |
Wk is the points scored in gameweek 8; bench points don’t count. Total is the season points that counted for the team.
| In last gameweek's XI | Player | Paid | Wk | Avg | Total |
|---|---|---|---|---|---|
| Goalkeeper52 | |||||
| D. RayaARS | 6.7 | 8 | 6.5 | 52 | |
| KepaARS | 0.0 | 0 | 0.0 | 0 | |
| Defenders101 | |||||
| G. MagalhaesARS | 7.1 | 12 | 5.3 | 42 | |
| L. DunkBHA | 0.0 | 1 | 4.0 | 20 | |
| A. RobertsonTOT | 0.0 | 7 | 3.0 | 18 | |
| M. NunesMCI | 4.0 | 0 | 3.4 | 17 | |
| A. Wan-BissakaAVL | 0.0 | 0 | 1.5 | 3 | |
| M. KeaneEVE | 0.0 | 0 | 1.0 | 1 | |
| B. ChilwellCRY | 0.0 | 0 | 0.0 | 0 | |
| P. HincapieARS | 3.6 | 0 | 0.0 | 0 | |
| Midfielders133 | |||||
| H. BarnesNEW | 3.9 | 7 | 4.5 | 36 | |
| K. Lewis-PotterBRF | 0.0 | 2 | 4.0 | 32 | |
| J. McGinnAVL | 0.5 | 5 | 4.0 | 28 | |
| S. TonaliTOT | 1.3 | 3 | 2.7 | 19 | |
| J. MaddisonTOT | 5.0 | 3 | 5.0 | 10 | |
| C. BalebaMUN | 0.0 | 4 | 3.5 | 7 | |
| J. RamseyNEW | 0.0 | 1 | 1.0 | 1 | |
| C. PalaciosFUL | 0.0 | 1 | 0.0 | 0 | |
| Forwards24 | |||||
| B. BarcolaLIV | 14.8 | 5 | 2.8 | 11 | |
| M. RashfordMUN | 0.6 | 0 | 1.8 | 9 | |
| R. NgumohaLIV | 0.0 | 1 | 1.3 | 4 | |
| B. MadjoAVL | 1.0 | 0 | 0.0 | 0 | |
| Left the squad5 | |||||
| J. RudoniCOV · last week 3 | – | – | 2.5 | 5 | |
| N. WoltemadeNEW · last week 2 | – | – | 0.0 | 0 | |
| All players315 | |||||
Wk is points scored in gameweek 8 (dimmed for bench players, whose points don’t count). Total is the season points that counted for the team.
Points are what each player scored for this team. Weeks come from the weekly roster files (weeks 1 to 8).
Next match for every player in the squad, grouped by kick-off (from the 26 Oct all-players export).
Defence*
153 pts
Midfield
133 pts
Forward
24 pts
Shares of all 310 points. * Defence includes the goalkeeper (52 pts) plus defenders (101 pts).
Lawrence Baynes
Butt Kickers
Brown and pink
White shirt
To come
Adam's sister
To come
Quentin Baynes
Viduka (2004)
11
1995 | 1996 | 1997
1996 | 2017
1996 | 2013
11
2016 | 2017 | 2021
1995
* Rob-O-Klopp 2018/19
^ Real points to week 8. The dotted line carries on at the average so far (39.4 a week) to week 38.
Earlier seasons ran 46 scoring weeks; this one has 38.
* national league season
^ records lost
Standings from Fantrax-Standings-The_Super_Fantasy_Premiership.csv, updated 26 Oct 2026, 09:22. Roster from wk08-2026-10-26_LB.csv, updated 26 Oct 2026, 09:49. Season points added up from 8 weekly roster files (weeks 1 to 8). Fixtures from the week 8 all-players file (2026-10-26). Gameweek 8 player points are from the single-week Players export for week 8 (csv/players-weekly).