Player Listing
707 players, 399 in the pool
To find players who are available, search “pool”. Click any heading to sort by it. Type GK, DF, MD or FD to see one position, or combine them: “pool DF” shows every free defender.
| Player | Pos | Club | Mgr | £m | XI | GS | AS | FCS | SV | TK | FP/G | Ros % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling HaalandFD · MCIXI 8 · GS 9 | FD | MCI | Mike | 20.0 | 8 | 9 | – | – | – | – | 7.62 | 100% | 61 |
| Maxim De CuyperDF · BHAXI 8 · GS 2 · AS 3 · FCS 5 | DF | BHA | Eli | 1.8 | 8 | 2 | 3 | 5 | – | – | 6.75 | 95% | 54 |
| David RayaGK · ARSXI 8 · FCS 5 · SV 18 | GK | ARS | Lawrence | 6.7 | 8 | – | – | 5 | 18 | – | 6.50 | 100% | 52 |
| Mohamed BelloumiMD · HULXI 7 · GS 3 · AS 2 · TK 24 | MD | HUL | Pete | 0.0 | 7 | 3 | 2 | – | – | 24 | 5.75 | 91% | 46 |
| Pascal GrossMD · BHAXI 8 · GS 3 · AS 6 · TK 10 | MD | BHA | Pritch | 4.9 | 8 | 3 | 6 | – | – | 10 | 5.75 | 100% | 46 |
| Luka VuskovicDF · BHAXI 8 · GS 1 · AS 1 · FCS 5 | DF | BHA | Rob | 3.1 | 8 | 1 | 1 | 5 | – | – | 5.62 | 99% | 45 |
| Bart VerbruggenGK · BHAXI 8 · FCS 5 · SV 19 | GK | BHA | Nick | 1.3 | 8 | – | – | 5 | 19 | – | 5.50 | 81% | 44 |
| James TraffordGK · LEEXI 8 · FCS 3 · SV 30 | GK | LEE | Ed | 1.8 | 8 | – | – | 3 | 30 | – | 5.50 | 92% | 44 |
| Konstantinos TzolakisGK · HULXI 8 · FCS 3 · SV 31 | GK | HUL | Mike | 0.0 | 8 | – | – | 3 | 31 | – | 5.50 | 80% | 44 |
| Riccardo CalafioriDF · ARSXI 7 · GS 1 · AS 2 · FCS 4 | DF | ARS | Matt | 6.6 | 7 | 1 | 2 | 4 | – | – | 5.50 | 100% | 44 |
| Alexander IsakFD · LIVXI 7 · GS 6 | FD | LIV | Walters | 17.8 | 7 | 6 | – | – | – | – | 6.14 | 100% | 43 |
| Ben WhiteDF · ARSXI 7 · AS 3 · FCS 4 | DF | ARS | Martin | 1.0 | 7 | – | 3 | 4 | – | – | 6.14 | 85% | 43 |
| EvanilsonFD · BOUXI 8 · GS 3 · AS 4 | FD | BOU | Pete | 2.0 | 8 | 3 | 4 | – | – | – | 5.25 | 99% | 42 |
| Gabriel MagalhaesDF · ARSXI 8 · GS 1 · FCS 5 | DF | ARS | Lawrence | 7.1 | 8 | 1 | – | 5 | – | – | 5.25 | 100% | 42 |
| Jayden BogleDF · LEEXI 8 · GS 1 · FCS 5 | DF | LEE | Rob | 0.0 | 8 | 1 | – | 5 | – | – | 5.25 | 78% | 42 |
| Joao PedroFD · CHEXI 6 · GS 5 · AS 3 | FD | CHE | Matt | 15.8 | 6 | 5 | 3 | – | – | – | 7.00 | 100% | 42 |
| Charalampos KostoulasFD · BHAXI 7 · GS 3 · AS 4 | FD | BHA | Walters | 0.0 | 7 | 3 | 4 | – | – | – | 5.12 | 85% | 41 |
| Marcus TavernierMD · BOUXI 8 · GS 5 · TK 10 | MD | BOU | Pete | 4.8 | 8 | 5 | – | – | – | 10 | 5.12 | 100% | 41 |
| Bryan MbeumoFD · MUNXI 8 · GS 4 · AS 1 | FD | MUN | Pritch | 8.0 | 8 | 4 | 1 | – | – | – | 4.75 | 100% | 38 |
| Jordan PickfordGK · EVEXI 8 · FCS 3 · SV 23 | GK | EVE | Matt | 3.2 | 8 | – | – | 3 | 23 | – | 4.75 | 98% | 38 |
| Morgan RogersMD · CHEXI 8 · GS 4 · AS 1 · TK 8 | MD | CHE | Ross | 15.0 | 8 | 4 | 1 | – | – | 8 | 4.75 | 100% | 38 |
| Diego GomezMD · BHAXI 8 · GS 1 · AS 3 · TK 16 | MD | BHA | Walters | 0.5 | 8 | 1 | 3 | – | – | 16 | 4.62 | 98% | 37 |
| James JustinDF · LEEXI 8 · GS 1 · AS 1 · FCS 3 | DF | LEE | Eli | 0.7 | 8 | 1 | 1 | 3 | – | – | 4.62 | 86% | 37 |
| Olivier BoscagliDF · BHAXI 8 · AS 1 · FCS 5 | DF | BHA | Pritch | 0.0 | 8 | – | 1 | 5 | – | – | 4.62 | 81% | 37 |
| Rayan CherkiMD · MCIXI 6 · GS 4 · AS 2 · TK 2 | MD | MCI | Nick | 8.0 | 6 | 4 | 2 | – | – | 2 | 5.29 | 100% | 37 |
| Alisson BeckerGK · LIVXI 8 · FCS 4 · SV 17 | GK | LIV | Pritch | 3.7 | 8 | – | – | 4 | 17 | – | 4.50 | 86% | 36 |
| Harvey BarnesMD · NEWXI 8 · GS 2 · AS 3 · TK 6 | MD | NEW | Lawrence | 3.9 | 8 | 2 | 3 | – | – | 6 | 4.50 | 99% | 36 |
| Josko GvardiolDF · MCIXI 6 · GS 1 · AS 4 · FCS 2 | DF | MCI | Ed | 6.0 | 6 | 1 | 4 | 2 | – | – | 4.50 | 100% | 36 |
| Kevin SchadeFD · BRFXI 7 · GS 3 · AS 2 | FD | BRF | Ross | 4.4 | 7 | 3 | 2 | – | – | – | 4.38 | 100% | 35 |
| Marc GuehiDF · MCIXI 8 · GS 1 · AS 1 · FCS 3 | DF | MCI | Ed | 6.0 | 8 | 1 | 1 | 3 | – | – | 4.38 | 100% | 35 |
| Tarik MuharemovicDF · LEEXI 8 · AS 2 · FCS 3 | DF | LEE | Rob | 1.5 | 8 | – | 2 | 3 | – | – | 4.38 | 91% | 35 |
| Bernd LenoGK · FULXI 8 · FCS 3 · SV 21 | GK | FUL | Walters | 0.1 | 8 | – | – | 3 | 21 | – | 4.25 | 37% | 34 |
| Caoimhin KelleherGK · BRFXI 8 · FCS 2 · SV 26 | GK | BRF | Rob | 3.0 | 8 | – | – | 2 | 26 | – | 4.25 | 97% | 34 |
| Daichi KamadaMD · CRYXI 8 · GS 1 · AS 3 · TK 14 | MD | CRY | Q | 0.0 | 8 | 1 | 3 | – | – | 14 | 4.25 | 72% | 34 |
| Timothy CastagneDF · FULXI 7 · AS 2 · FCS 4 | DF | FUL | Mike | 0.0 | 7 | – | 2 | 4 | – | – | 4.86 | 56% | 34 |
| Antonin KinskyGK · TOTXI 8 · FCS 3 · SV 19 | GK | TOT | Pete | 1.8 | 8 | – | – | 3 | 19 | – | 4.12 | 39% | 33 |
| Bukayo SakaMD · ARSXI 7 · GS 3 · TK 12 | MD | ARS | Matt | 9.3 | 7 | 3 | – | – | – | 12 | 4.71 | 100% | 33 |
| Cole PalmerMD · CHEXI 8 · GS 2 · AS 4 · TK 5 | MD | CHE | Rob | 17.0 | 8 | 2 | 4 | – | – | 5 | 4.12 | 100% | 33 |
| Dominic Calvert-LewinFD · LEEXI 8 · GS 4 | FD | LEE | Walters | 0.0 | 8 | 4 | – | – | – | – | 4.12 | 99% | 33 |
| James TarkowskiDF · EVEXI 8 · GS 1 · AS 1 · FCS 3 | DF | EVE | Pete | 3.5 | 8 | 1 | 1 | 3 | – | – | 4.12 | 100% | 33 |
| Antoine SemenyoFD · MCIXI 6 · GS 2 · AS 3 | FD | MCI | Q | 15.1 | 6 | 2 | 3 | – | – | – | 4.57 | 100% | 32 |
| Bruno FernandesMD · MUNXI 7 · GS 3 · AS 1 · TK 6 | MD | MUN | Ross | 15.0 | 7 | 3 | 1 | – | – | 6 | 4.57 | 100% | 32 |
| Declan RiceMD · ARSXI 8 · AS 4 · TK 15 | MD | ARS | Nick | 11.0 | 8 | – | 4 | – | – | 15 | 4.00 | 100% | 32 |
| Gianluigi DonnarummaGK · MCIXI 8 · FCS 3 · SV 21 | GK | MCI | Q | 5.5 | 8 | – | – | 3 | 21 | – | 4.00 | 99% | 32 |
| Keane Lewis-PotterMD · BRFXI 8 · GS 2 · AS 1 · TK 8 | MD | BRF | Lawrence | 0.0 | 8 | 2 | 1 | – | – | 8 | 4.00 | 86% | 32 |
| Nicolas JacksonFD · AVLXI 7 · GS 4 | FD | AVL | Q | 0.0 | 7 | 4 | – | – | – | – | 4.57 | 82% | 32 |
| Semi AjayiDF · HULXI 8 · GS 1 · FCS 3 | DF | HUL | Nick | 0.0 | 8 | 1 | – | 3 | – | – | 4.00 | 47% | 32 |
| Vitaly JaneltMD · BRFXI 7 · GS 2 · TK 34 | MD | BRF | Eli | 0.0 | 7 | 2 | – | – | – | 34 | 4.57 | 79% | 32 |
| Ezri KonsaDF · ARSXI 6 · GS 1 · FCS 3 | DF | ARS | Matt | 5.0 | 6 | 1 | – | 3 | – | – | 4.43 | 74% | 31 |
| Iliman NdiayeMD · MCIXI 7 · AS 4 · TK 11 | MD | MCI | Mike | 6.0 | 7 | – | 4 | – | – | 11 | 3.88 | 100% | 31 |
| Pedro NetoFD · CHEXI 7 · GS 3 · AS 1 | FD | CHE | Nick | 0.0 | 7 | 3 | 1 | – | – | – | 3.88 | 100% | 31 |
| Ronald AraujoDF · LIVXI 6 · FCS 4 | DF | LIV | Mike | 3.1 | 6 | – | – | 4 | – | – | 3.88 | 85% | 31 |
| Thierno BarryFD · EVEXI 8 · GS 3 | FD | EVE | Scott | 0.4 | 8 | 3 | – | – | – | – | 3.88 | 86% | 31 |
| Zion SuzukiGK · AVLXI 7 · FCS 2 · SV 25 | GK | AVL | Eli | 2.6 | 7 | – | – | 2 | 25 | – | 4.43 | 67% | 31 |
| Ferdi KadiogluDF · BHAXI 7 · FCS 4 | DF | BHA | Scott | 1.6 | 7 | – | – | 4 | – | – | 4.29 | 62% | 30 |
| Jeremy JacquetDF · LIVXI 8 · FCS 4 | DF | LIV | Eli | 0.1 | 8 | – | – | 4 | – | – | 3.75 | 89% | 30 |
| John McGinnMD · AVLXI 7 · GS 1 · AS 3 · TK 10 | MD | AVL | Lawrence | 0.5 | 7 | 1 | 3 | – | – | 10 | 3.75 | 85% | 30 |
| Kiernan Dewsbury-HallMD · EVEXI 8 · GS 2 · AS 1 · TK 8 | MD | EVE | Rob | 1.0 | 8 | 2 | 1 | – | – | 8 | 3.75 | 100% | 30 |
| Ryan GilesDF · HULXI 7 · AS 1 · FCS 3 | DF | HUL | Pool | 0.0 | 7 | – | 1 | 3 | – | – | 3.75 | 63% | 30 |
| Virgil van DijkDF · LIVXI 8 · FCS 4 | DF | LIV | Rob | 4.0 | 8 | – | – | 4 | – | – | 3.75 | 100% | 30 |
| Anton StachMD · LEEXI 7 · GS 1 · TK 20 | MD | LEE | Walters | 0.0 | 7 | 1 | – | – | – | 20 | 3.62 | 99% | 29 |
| EmersonnFD · IPSXI 8 · GS 2 · AS 1 | FD | IPS | Ross | 0.9 | 8 | 2 | 1 | – | – | – | 3.62 | 70% | 29 |
| Emiliano BuendiaMD · AVLXI 7 · GS 1 · AS 1 · TK 16 | MD | AVL | Pete | 0.0 | 7 | 1 | 1 | – | – | 16 | 3.62 | 88% | 29 |
| Florian WirtzMD · LIVXI 8 · AS 4 · TK 8 | MD | LIV | Martin | 12.7 | 8 | – | 4 | – | – | 8 | 3.62 | 100% | 29 |
| Jan-Paul van HeckeDF · TOTXI 8 · GS 1 · FCS 3 | DF | TOT | Mike | 0.4 | 8 | 1 | – | 3 | – | – | 3.62 | 98% | 29 |
| Julio EncisoMD · IPSXI 8 · GS 1 · AS 2 · TK 8 | MD | IPS | Eli | 6.5 | 8 | 1 | 2 | – | – | 8 | 3.62 | 69% | 29 |
| Lukas HornicekGK · NEWXI 8 · FCS 2 · SV 27 | GK | NEW | Eli | 1.0 | 8 | – | – | 2 | 27 | – | 3.62 | 37% | 29 |
| Boubacar KamaraMD · AVLXI 8 · AS 1 · TK 20 | MD | AVL | Matt | 0.0 | 8 | – | 1 | – | – | 20 | 3.50 | 42% | 28 |
| Gabriel GudmundssonDF · LEEXI 6 · AS 1 · FCS 3 | DF | LEE | Ross | 0.0 | 6 | – | 1 | 3 | – | – | 4.67 | 44% | 28 |
| Joshua KingMD · FULXI 8 · GS 2 · AS 1 · TK 6 | MD | FUL | Eli | 0.0 | 8 | 2 | 1 | – | – | 6 | 3.50 | 83% | 28 |
| Lewis DunkDF · BHAXI 6 · GS 1 · FCS 3 | DF | BHA | Lawrence | 0.0 | 6 | 1 | – | 3 | – | – | 4.00 | 59% | 28 |
| Matheus CunhaFD · MUNXI 6 · GS 1 · AS 3 | FD | MUN | Eli | 11.0 | 6 | 1 | 3 | – | – | – | 3.50 | 100% | 28 |
| Calvin BasseyDF · FULXI 8 · AS 1 · FCS 3 | DF | FUL | Pool | 0.0 | 8 | – | 1 | 3 | – | – | 3.38 | 19% | 27 |
| Enzo Le FeeMD · SUNXI 8 · GS 1 · AS 1 · TK 13 | MD | SUN | Pritch | 0.0 | 8 | 1 | 1 | – | – | 13 | 3.38 | 99% | 27 |
| John EganDF · HULXI 8 · FCS 3 | DF | HUL | Ross | 0.0 | 8 | – | – | 3 | – | – | 3.38 | 34% | 27 |
| Martin OdegaardMD · ARSXI 8 · GS 2 · TK 6 | MD | ARS | Pete | 5.7 | 8 | 2 | – | – | – | 6 | 3.38 | 100% | 27 |
| Michael KayodeDF · BRFXI 7 · GS 1 · FCS 2 | DF | BRF | Pritch | 1.3 | 7 | 1 | – | 2 | – | – | 3.38 | 93% | 27 |
| Ruben DiasDF · MCIXI 8 · FCS 3 | DF | MCI | Walters | 2.0 | 8 | – | – | 3 | – | – | 3.38 | 86% | 27 |
| Yasin AyariMD · BHAXI 7 · GS 2 · AS 1 · TK 5 | MD | BHA | Eli | 0.0 | 7 | 2 | 1 | – | – | 5 | 3.86 | 67% | 27 |
| Ainsley Maitland-NilesDF · EVEXI 4 · GS 1 · AS 1 · FCS 2 | DF | EVE | Martin | 1.7 | 4 | 1 | 1 | 2 | – | – | 5.20 | 44% | 26 |
| Brian BrobbeyFD · SUNXI 6 · GS 3 | FD | SUN | Rob | 0.0 | 6 | 3 | – | – | – | – | 4.33 | 95% | 26 |
| Ethan AmpaduMD · LEEXI 8 · AS 1 · TK 22 | MD | LEE | Scott | 0.0 | 8 | – | 1 | – | – | 22 | 3.25 | 75% | 26 |
| Jack RudoniMD · COVXI 7 · GS 2 · TK 6 | MD | COV | Pritch | 2.5 | 7 | 2 | – | – | – | 6 | 3.25 | 69% | 26 |
| Jarrad BranthwaiteDF · EVEXI 7 · FCS 3 | DF | EVE | Rob | 2.0 | 7 | – | – | 3 | – | – | 3.71 | 92% | 26 |
| Jorrel HatoDF · CHEXI 6 · AS 3 · FCS 2 | DF | CHE | Nick | 2.0 | 6 | – | 3 | 2 | – | – | 4.33 | 45% | 26 |
| Kristoffer AjerDF · BRFXI 8 · GS 1 · FCS 2 | DF | BRF | Scott | 0.0 | 8 | 1 | – | 2 | – | – | 3.25 | 76% | 26 |
| Mamadou SangareMD · BRFXI 5 · AS 2 · TK 21 | MD | BRF | Rob | 0.1 | 5 | – | 2 | – | – | 21 | 3.25 | 74% | 26 |
| Matz SelsGK · NOTXI 8 · FCS 1 · SV 17 | GK | NOT | Ross | 1.3 | 8 | – | – | 1 | 17 | – | 3.25 | 32% | 26 |
| Nilson AnguloMD · SUNXI 7 · GS 1 · AS 1 · TK 12 | MD | SUN | Pool | 0.0 | 7 | 1 | 1 | – | – | 12 | 3.71 | 59% | 26 |
| Alex ScottMD · BOUXI 5 · GS 1 · AS 2 · TK 13 | MD | BOU | Pritch | 3.0 | 5 | 1 | 2 | – | – | 13 | 5.00 | 95% | 25 |
| Andrew RobertsonDF · TOTXI 6 · AS 2 · FCS 2 | DF | TOT | Lawrence | 0.0 | 6 | – | 2 | 2 | – | – | 3.57 | 56% | 25 |
| Cody GakpoFD · LIVXI 5 · GS 1 · AS 3 | FD | LIV | Scott | 4.0 | 5 | 1 | 3 | – | – | – | 4.17 | 100% | 25 |
| Dan NdoyeFD · NOTXI 8 · GS 2 | FD | NOT | Pritch | 0.0 | 8 | 2 | – | – | – | – | 3.12 | 52% | 25 |
| Djordje PetrovicGK · BOUXI 8 · FCS 2 · SV 15 | GK | BOU | Mike | 1.5 | 8 | – | – | 2 | 15 | – | 3.12 | 41% | 25 |
| Joe WillockMD · NEWXI 6 · GS 2 · TK 7 | MD | NEW | Pritch | 0.0 | 6 | 2 | – | – | – | 7 | 3.12 | 27% | 25 |
| Lewis HallDF · NEWXI 8 · GS 1 · AS 1 · FCS 2 | DF | NEW | Eli | 1.8 | 8 | 1 | 1 | 2 | – | – | 3.12 | 100% | 25 |
| Morgan Gibbs-WhiteMD · NOTXI 7 · GS 1 · AS 2 · TK 2 | MD | NOT | Scott | 13.7 | 7 | 1 | 2 | – | – | 2 | 3.57 | 100% | 25 |
| Neco WilliamsDF · NOTXI 8 · GS 1 · AS 1 · FCS 1 | DF | NOT | Pete | 4.0 | 8 | 1 | 1 | 1 | – | – | 3.12 | 99% | 25 |
| Xaver SchlagerMD · NOTXI 7 · TK 27 | MD | NOT | Eli | 0.0 | 7 | – | – | – | – | 27 | 3.12 | 13% | 25 |
| Yeremy PinoMD · CRYXI 7 · GS 1 · AS 2 · TK 8 | MD | CRY | Nick | 1.1 | 7 | 1 | 2 | – | – | 8 | 3.12 | 80% | 25 |
| Antonee RobinsonDF · FULXI 7 · FCS 3 | DF | FUL | Q | 0.0 | 7 | – | – | 3 | – | – | 3.43 | 92% | 24 |
| Carl RushworthGK · COVXI 8 · AS 1 · FCS 1 · SV 17 | GK | COV | Rob | 0.7 | 8 | – | 1 | 1 | 17 | – | 3.00 | 16% | 24 |
| David AffengruberDF · FULXI 5 · FCS 3 | DF | FUL | Nick | 0.0 | 5 | – | – | 3 | – | – | 4.80 | 16% | 24 |
| Igor ThiagoFD · BRFXI 8 · GS 1 · AS 3 | FD | BRF | Martin | 15.0 | 8 | 1 | 3 | – | – | – | 3.00 | 99% | 24 |
| Johan ManzambiMD · AVLXI 4 · GS 2 · AS 2 · TK 2 | MD | AVL | Mike | 3.0 | 4 | 2 | 2 | – | – | 2 | 4.80 | 95% | 24 |
| Kai HavertzFD · ARSXI 7 · GS 2 | FD | ARS | Nick | 1.4 | 7 | 2 | – | – | – | – | 3.00 | 100% | 24 |
| Milos KerkezDF · LIVXI 7 · FCS 3 | DF | LIV | Pritch | 4.0 | 7 | – | – | 3 | – | – | 3.00 | 80% | 24 |
| Nobel MendyDF · HULXI 5 · GS 1 · FCS 2 | DF | HUL | Pete | 0.0 | 5 | 1 | – | 2 | – | – | 4.80 | 33% | 24 |
| Victor MunozFD · LIVXI 5 · GS 2 · AS 1 | FD | LIV | Martin | 0.0 | 5 | 2 | 1 | – | – | – | 3.43 | 90% | 24 |
| Vitalii MykolenkoDF · EVEXI 7 · FCS 3 | DF | EVE | Ross | 0.4 | 7 | – | – | 3 | – | – | 3.43 | 72% | 24 |
| Alex IwobiMD · FULXI 8 · GS 1 · TK 9 | MD | FUL | Martin | 0.3 | 8 | 1 | – | – | – | 9 | 2.88 | 96% | 23 |
| Elliot AndersonMD · MCIXI 7 · AS 1 · TK 20 | MD | MCI | Scott | 9.7 | 7 | – | 1 | – | – | 20 | 2.88 | 99% | 23 |
| Granit XhakaMD · SUNXI 8 · AS 1 · TK 16 | MD | SUN | Ed | 0.2 | 8 | – | 1 | – | – | 16 | 2.88 | 96% | 23 |
| Micky van de VenDF · TOTXI 6 · FCS 3 | DF | TOT | Walters | 2.3 | 6 | – | – | 3 | – | – | 3.29 | 55% | 23 |
| Oliver McBurnieFD · HULXI 8 · GS 1 · AS 2 | FD | HUL | Rob | 0.0 | 8 | 1 | 2 | – | – | – | 2.88 | 87% | 23 |
| Oscar BobbMD · FULXI 8 · GS 1 · TK 8 | MD | FUL | Rob | 0.0 | 8 | 1 | – | – | – | 8 | 2.88 | 61% | 23 |
| Robin RoefsGK · SUNXI 8 · FCS 2 · SV 15 | GK | SUN | Scott | 0.0 | 8 | – | – | 2 | 15 | – | 2.88 | 51% | 23 |
| Youri TielemansMD · MUNXI 8 · AS 1 · TK 16 | MD | MUN | Ed | 5.0 | 8 | – | 1 | – | – | 16 | 2.88 | 96% | 23 |
| Amar DedicDF · NEWXI 5 · AS 2 · FCS 2 | DF | NEW | Q | 0.7 | 5 | – | 2 | 2 | – | – | 3.67 | 29% | 22 |
| Emiliano MartinezGK · CHEXI 6 · FCS 1 · SV 25 | GK | CHE | Pete | 1.1 | 6 | – | – | 1 | 25 | – | 3.67 | 80% | 22 |
| Leif DavisDF · IPSXI 8 · GS 2 · AS 2 | DF | IPS | Pool | 0.0 | 8 | 2 | 2 | – | – | – | 2.75 | 55% | 22 |
| Lewie CoyleDF · HULXI 8 · FCS 2 | DF | HUL | Pool | 0.0 | 8 | – | – | 2 | – | – | 2.75 | 2% | 22 |
| Sandro TonaliMD · TOTXI 8 · AS 1 · TK 14 | MD | TOT | Lawrence | 1.3 | 8 | – | 1 | – | – | 14 | 2.75 | 80% | 22 |
| Adam WhartonMD · CRYXI 8 · AS 1 · TK 14 | MD | CRY | Nick | 0.5 | 8 | – | 1 | – | – | 14 | 2.62 | 70% | 21 |
| Gonzalo GarciaFD · FULXI 8 · GS 1 | FD | FUL | Matt | 1.4 | 8 | 1 | – | – | – | – | 2.62 | 86% | 21 |
| Jaidon AnthonyMD · BRFXI 5 · GS 1 · AS 1 · TK 4 | MD | BRF | Ross | 1.0 | 5 | 1 | 1 | – | – | 4 | 2.62 | 74% | 21 |
| Jordan HendersonMD · CHEXI 4 · GS 2 · AS 1 · TK 2 | MD | CHE | Q | 0.3 | 4 | 2 | 1 | – | – | 2 | 5.25 | 57% | 21 |
| Malick YalcouyeMD · BHAXI 3 · GS 2 · TK 4 | MD | BHA | Rob | 0.0 | 3 | 2 | – | – | – | 4 | 2.62 | 47% | 21 |
| RayanFD · BOUXI 8 · GS 1 | FD | BOU | Ed | 7.0 | 8 | 1 | – | – | – | – | 2.62 | 98% | 21 |
| Regan SlaterMD · HULXI 8 · AS 1 · TK 14 | MD | HUL | Matt | 0.0 | 8 | – | 1 | – | – | 14 | 2.62 | 27% | 21 |
| Adrien TruffertDF · BOUXI 8 · AS 1 · FCS 2 | DF | BOU | Scott | 1.6 | 8 | – | 1 | 2 | – | – | 2.50 | 90% | 20 |
| Ao TanakaMD · LEEXI 6 · AS 2 · TK 9 | MD | LEE | Pool | 0.0 | 6 | – | 2 | – | – | 9 | 2.86 | 12% | 20 |
| Chema AndresMD · BHAXI 4 · GS 1 · AS 1 · TK 9 | MD | BHA | Eli | 1.2 | 4 | 1 | 1 | – | – | 9 | 4.00 | 31% | 20 |
| Dango OuattaraMD · BRFXI 4 · GS 1 · TK 9 | MD | BRF | Eli | 0.0 | 4 | 1 | – | – | – | 9 | 2.50 | 74% | 20 |
| Exequiel PalaciosMD · IPSXI 5 · TK 19 | MD | IPS | Ross | 0.0 | 5 | – | – | – | – | 19 | 2.86 | 9% | 20 |
| Harrison ArmstrongMD · EVEXI 8 · AS 1 · TK 13 | MD | EVE | Martin | 0.0 | 8 | – | 1 | – | – | 13 | 2.50 | 17% | 20 |
| Jack HinshelwoodMD · BHAXI 1 · GS 3 · TK 3 | MD | BHA | Rob | 2.0 | 1 | 3 | – | – | – | 3 | 6.67 | 82% | 20 |
| James McateeMD · NOTXI 8 · TK 18 | MD | NOT | Matt | 0.0 | 8 | – | – | – | – | 18 | 2.50 | 65% | 20 |
| Jay da SilvaDF · COVXI 8 · GS 1 · AS 1 · FCS 1 | DF | COV | Pool | 0.0 | 8 | 1 | 1 | 1 | – | – | 2.50 | 30% | 20 |
| Jorgen Strand LarsenFD · CRYXI 5 · GS 1 · AS 1 | FD | CRY | Mike | 0.0 | 5 | 1 | 1 | – | – | – | 2.86 | 48% | 20 |
| Justin KluivertMD · BOUXI 5 · GS 1 · AS 1 · TK 8 | MD | BOU | Martin | 3.7 | 5 | 1 | 1 | – | – | 8 | 3.33 | 88% | 20 |
| Kobbie MainooMD · MUNXI 5 · AS 1 · TK 12 | MD | MUN | Ed | 0.0 | 5 | – | 1 | – | – | 12 | 3.33 | 59% | 20 |
| Noah SadikiMD · SUNXI 8 · TK 13 | MD | SUN | Pool | 0.0 | 8 | – | – | – | – | 13 | 2.50 | 24% | 20 |
| Senne LammensGK · MUNXI 8 · SV 22 | GK | MUN | Martin | 1.0 | 8 | – | – | – | 22 | – | 2.50 | 62% | 20 |
| Trai HumeDF · SUNXI 5 · FCS 2 | DF | SUN | Nick | 0.0 | 5 | – | – | 2 | – | – | 2.86 | 38% | 20 |
| Tyrick MitchellDF · CRYXI 8 · GS 2 · FCS 1 | DF | CRY | Ed | 1.0 | 8 | 2 | – | 1 | – | – | 2.50 | 79% | 20 |
| Archie GrayMD · TOTXI 6 · TK 17 | MD | TOT | Pool | 0.0 | 6 | – | – | – | – | 17 | 2.71 | 8% | 19 |
| Brandon Thomas-AsanteFD · COVXI 5 · AS 2 | FD | COV | Ross | 0.0 | 5 | – | 2 | – | – | – | 2.38 | 42% | 19 |
| Bruno GuimaraesMD · ARSXI 2 · GS 2 · TK 4 | MD | ARS | Pritch | 8.0 | 2 | 2 | – | – | – | 4 | 3.17 | 99% | 19 |
| Dominic SolankeFD · TOTXI 4 · GS 1 · AS 1 | FD | TOT | Ed | 2.5 | 4 | 1 | 1 | – | – | – | 2.38 | 82% | 19 |
| Enzo FernandezMD · MCIXI 5 · GS 1 · TK 10 | MD | MCI | Scott | 9.0 | 5 | 1 | – | – | – | 10 | 2.71 | 100% | 19 |
| Matt GrimesMD · COVXI 8 · TK 8 | MD | COV | Mike | 0.0 | 8 | – | – | – | – | 8 | 2.38 | 7% | 19 |
| Mohammed KudusMD · TOTXI 3 · AS 2 · TK 9 | MD | TOT | Walters | 3.2 | 3 | – | 2 | – | – | 9 | 2.71 | 95% | 19 |
| Noah OkaforFD · LEEXI 6 · GS 1 | FD | LEE | Matt | 0.0 | 6 | 1 | – | – | – | – | 2.38 | 66% | 19 |
| Romeo LaviaMD · CHEXI 4 · GS 1 · TK 12 | MD | CHE | Q | 0.0 | 4 | 1 | – | – | – | 12 | 3.17 | 19% | 19 |
| Sander BergeMD · FULXI 6 · AS 1 · TK 8 | MD | FUL | Matt | 0.0 | 6 | – | 1 | – | – | 8 | 2.38 | 7% | 19 |
| Shea CharlesMD · FULXI 6 · TK 19 | MD | FUL | Ross | 0.0 | 6 | – | – | – | – | 19 | 2.38 | 32% | 19 |
| Bobby ThomasDF · COVXI 8 · FCS 2 | DF | COV | Ross | 0.0 | 8 | – | – | 2 | – | – | 2.25 | 59% | 18 |
| Daizen MaedaFD · IPSXI 5 · GS 1 | FD | IPS | Pete | 1.1 | 5 | 1 | – | – | – | – | 2.25 | 32% | 18 |
| Dominik SzoboszlaiMD · LIVXI 6 · GS 1 · TK 8 | MD | LIV | Walters | 7.5 | 6 | 1 | – | – | – | 8 | 3.00 | 100% | 18 |
| Jaka BijolDF · LEEXI 3 · FCS 2 | DF | LEE | Nick | 0.0 | 3 | – | – | 2 | – | – | 3.60 | 15% | 18 |
| James HillDF · BOUXI 8 · FCS 2 | DF | BOU | Martin | 1.1 | 8 | – | – | 2 | – | – | 2.25 | 83% | 18 |
| MurilloDF · NOTXI 8 · AS 1 · FCS 1 | DF | NOT | Rob | 1.4 | 8 | – | 1 | 1 | – | – | 2.25 | 77% | 18 |
| Nico GonzalezMD · NEWXI 6 · AS 1 · TK 13 | MD | NEW | Q | 0.0 | 6 | – | 1 | – | – | 13 | 3.00 | 20% | 18 |
| Omar MarmoushFD · TOTXI 6 · GS 1 | FD | TOT | Eli | 8.9 | 6 | 1 | – | – | – | – | 2.57 | 87% | 18 |
| ReinildoDF · SUNXI 7 · FCS 2 | DF | SUN | Pool | 0.0 | 7 | – | – | 2 | – | – | 2.57 | 17% | 18 |
