Final10-11 May 2025 |
---|
![]() | 0 | 1 | ![]() |
- | Gakpo |
SF GOLDEN GOAL REPLAY 22 Apr - 1 May |
---|
![]() | 2 | 2 | ![]() |
Strand-Larsen, Mac Allister (24min) | Cunha, Salah (33 min) |
Semi Finals2nd leg19-20 Apr 2025 |
---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
Neto | 3 | 3 | Martinelli | ![]() | Wissa | 3 | 1 | - |
Semi Finals1st leg12-13 Apr 2025 |
---|
![]() | 2 | 2 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
Cunha, Sancho | Marmoush, Strand Larsen | ![]() | Ait Nouri | Pedro(2) |
Quarter Finals2nd leg8-9 Mar 2025 |
---|
![]() | 4 | 0 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
Salah, Son, Evanilson, Munetsi | 4 | 0 | - | ![]() | P. Sarr | 5 | 0 | - |
![]() | 0 | 2 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
- | 3 | 2 | Watkins, Harrison | ![]() | Hudson-Odoi | 2 | 4 | Pedro, B. Fernandes |
Quarter Finals1st leg25-26 Feb 2025 |
---|
![]() | 0 | 0 | ![]() | ![]() | ![]() | 0 | 4 | ![]() |
- | - | ![]() | - | De Ligt, McAllister, J. Gomes, Muniz | ||||
![]() | 0 | 3 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
- | Kluivert, Mateta, Soucek | ![]() | Pedro, Wissa | Nkunku |
| pos | team | pld | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|---|---|---|
Q | 01 | The Eton Riflers AFC | 6 | 3 | 3 | 0 | 12 | 5 | 7 | 12 |
Q | 02 | Olympic Marté | 6 | 3 | 2 | 1 | 14 | 12 | 2 | 11 |
Q | 03 | AC Spartak Cheese | 6 | 2 | 3 | 1 | 11 | 11 | 0 | 9 |
Q | 04 | Wheeler Dealers | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 8 |
X | 05 | Club COBU | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
X | 06 | Butt Kickers | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
X | 07 | Perdoc Byzeusthians | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
pos | team | pld | w | d | l | f | a | gd | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Q | 01 | Rob It Like It's Slot | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
Q | 02 | The Flying Pigs | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 |
Q | 03 | RasenBallsport Magicmen | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
Q | 04 | Borussia Munson | 6 | 2 | 1 | 3 | 10 | 8 | 2 | 7 |
X | 05 | Crackers | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
X | 06 | FC Chuggernaut | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
X | 07 | Le Mons Lightning | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
1st ROUND - 25-27 OCT 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
- | Wellbeck | ![]() | Haaland | Saka | ||||
![]() | 0 | 0 | ![]() | ![]() | ![]() | 4 | 1 | ![]() |
- | - | ![]() | Palmer, Bowen, Mbuemo(2) | Wissa | ||||
![]() | 2 | 2 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
Isak, Mateta | Cunha, Salah | ![]() | Vardy | Szmodics, Merino | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - |
2nd ROUND - 2-3 Nov 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
Strand Larsen, Johnson | Isak, Gvardiol | ![]() | - | Maddison | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
Guehi | - | ![]() | Fernandes, Gakpo | - | ||||
![]() | 4 | 3 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
Solanke(2), Davis, Hudson-Odoi | Aina, Kadioglu, Rogers | ![]() | Wood | - |
3rd ROUND - 23-24 Nov 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
Cunha(2), Salah(2) | Rashford | ![]() | - | Pedro, M. Fernandes | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
Szoboszial, Mitoma | - | ![]() | Saka, Watkins | Jackson | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - | ||||
![]() | 1 | 2 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
Wan-Bissaka | J. Gomes, B. Johnson | ![]() | Fernandez | Iwobi |
4th ROUND - 30 Nov 1 Dec 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
Salah | Trossard | ![]() | - | E.Fernandez | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - | ||||
![]() | 3 | 3 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
Schade(3) | Larsen(2), Johnson | ![]() | Wood, Odegaard, Jackson | Palmer | ||||
![]() | 3 | 4 | ![]() | ![]() | ![]() | 5 | 0 | ![]() |
Rashford(2), Havertz | Buonanotte, Kluivert(3) | ![]() | Gabriel, Munoz, Kerkez, Gakpo, Wissa | - |
5th ROUND - 7-8 Dec 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - | ||||
![]() | 2 | 5 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
Isak, Soucek | Duran, Lacroix, Schade, Gibbs-White, Solanke | ![]() | Vardy | Hojlund, Wood | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 2 | 4 | ![]() |
Jimenez, Saliba | . | . | Collins | ![]() | Haaland, E. Fernandez | . | . | B. Fernandes, Wissa, Munoz, Minteh |
![]() | 0 | 2 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
- | Sancho, Son | ![]() | Lewis | Barnes |
6th ROUND - 14-15 Dec 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
Paqueta, Milenkovic, Kulusevski, Sarr | Sarr(2), Diallo | ![]() | Mbuemo | Murphy(2), Elanga | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
Isak, Gvardiol | - | ![]() | Maddison(2) | Cucurella | ||||
![]() | 1 | 1 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
Duran | Cunha | ![]() | Pereira, Jackson | Guimares | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - |
7th ROUND - 26-27 Dec 2024 |
---|
Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
Havertz | - | ![]() | - | - | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 0 | 3 | ![]() |
- | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
- | - | ![]() | - | - | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
- | Isak, H. Wilson | ![]() | Elanga, Ayew | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2025 - Rob Dale
2024 - Adam Pritchard
2023 - Michael Lucchesi
2022 - Edward McNamara
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes