Manager
Edward McNamara
14th in the league, 100 points behind the leader
Points left on the bench in gameweek 8: 4. The highest was Alysson on 2.
| Position | Player | Paid | Wk | Total |
|---|---|---|---|---|
| FD | AlyssonAVL | 0.0 | 2 | 0 |
| MD | H. HackneyEVE | 0.5 | 1 | 8 |
| MD | M. DamsgaardBRF | 2.5 | 1 | 0 |
| MD | K. MainooMUN | 0.0 | 0 | 9 |
| MD | J. GrealishEVE | 2.9 | 0 | 6 |
| FD | I. JesusNOT | 0.0 | 0 | 4 |
| DF | J. TimberARS | 7.5 | 0 | 2 |
| FD | AllanMCI | 0.0 | 0 | 0 |
| FD | F. AzeezBHA | 0.4 | 0 | 0 |
| MD | K. MitomaBHA | 2.5 | 0 | 0 |
| GK | L. PerriLEE | 0.0 | 0 | 0 |
| FD | P. DavidBHA | 1.0 | 0 | 0 |
Wk is the points scored in gameweek 8; bench points don’t count. Total is the season points that counted for the team.
| In last gameweek's XI | Player | Paid | Wk | Avg | Total |
|---|---|---|---|---|---|
| Goalkeeper44 | |||||
| J. TraffordLEE | 1.8 | 9 | 5.5 | 44 | |
| L. PerriLEE | 0.0 | 0 | 0.0 | 0 | |
| Defenders101 | |||||
| J. GvardiolMCI | 6.0 | 1 | 4.5 | 36 | |
| M. GuehiMCI | 6.0 | 1 | 4.4 | 35 | |
| T. MitchellCRY | 1.0 | 1 | 2.5 | 20 | |
| C. RichardsCRY | 0.9 | 1 | 1.0 | 8 | |
| J. TimberARS | 7.5 | 0 | 0.7 | 2 | |
| Midfielders63 | |||||
| Y. TielemansMUN | 5.0 | 1 | 2.9 | 23 | |
| G. XhakaSUN | 0.2 | 2 | 3.0 | 15 | |
| K. MainooMUN | 0.0 | 0 | 3.0 | 9 | |
| H. HackneyEVE | 0.5 | 1 | 2.7 | 8 | |
| J. GrealishEVE | 2.9 | 0 | 2.0 | 6 | |
| M. MerinoARS | 0.0 | 2 | 2.0 | 2 | |
| K. MitomaBHA | 2.5 | 0 | 0.0 | 0 | |
| M. DamsgaardBRF | 2.5 | 1 | 0.0 | 0 | |
| Forwards41 | |||||
| RayanBOU | 7.0 | 7 | 2.6 | 21 | |
| D. SolankeTOT | 2.5 | 1 | 2.7 | 16 | |
| I. JesusNOT | 0.0 | 0 | 1.3 | 4 | |
| AllanMCI | 0.0 | 0 | 0.0 | 0 | |
| AlyssonAVL | 0.0 | 2 | 0.0 | 0 | |
| F. AzeezBHA | 0.4 | 0 | 0.0 | 0 | |
| P. DavidBHA | 1.0 | 0 | 0.0 | 0 | |
| Left the squad2 | |||||
| RicharlisonTOT · last week 3 | – | – | 2.0 | 2 | |
| E. PinnockCOV · last week 3 | – | – | 0.0 | 0 | |
| All players251 | |||||
Wk is points scored in gameweek 8 (dimmed for bench players, whose points don’t count). Total is the season points that counted for the team.
Points are what each player scored for this team. Weeks come from the weekly roster files (weeks 1 to 8).
Next match for every player in the squad, grouped by kick-off (from the 26 Oct all-players export).
Defence*
145 pts
Midfield
63 pts
Forward
41 pts
Shares of all 249 points. * Defence includes the goalkeeper (44 pts) plus defenders (101 pts).
Edward McNamara
FC Chuggernaut
Black and white
Black and white strips
Red
Adam Walters Cars
Ivan Madeira
Adam Walters
Erling Haaland (2023)
3
2023
2022
2022
* Rob-O-Klopp 2018/19
^ Real points to week 8. The dotted line carries on at the average so far (31.4 a week) to week 38.
Earlier seasons ran 46 scoring weeks; this one has 38.
Standings from Fantrax-Standings-The_Super_Fantasy_Premiership.csv, updated 26 Oct 2026, 09:22. Roster from wk08-2026-10-26_EM.csv, updated 26 Oct 2026, 09:49. Season points added up from 8 weekly roster files (weeks 1 to 8). Fixtures from the week 8 all-players file (2026-10-26). Gameweek 8 player points are from the single-week Players export for week 8 (csv/players-weekly).