Manager
Matthew Earl
3rd in the league, 34 points behind the leader
Points left on the bench in gameweek 8: 25. The highest was L. Hornicek on 9.
| Position | Player | Paid | Wk | Total |
|---|---|---|---|---|
| GK | L. HornicekNEW | 1.0 | 9 | 18 |
| DF | J. JacquetLIV | 0.1 | 7 | 22 |
| MD | X. SchlagerNOT | 0.0 | 4 | 0 |
| FD | T. GeorgeEVE | 0.0 | 2 | 6 |
| FD | M. CunhaMUN | 11.0 | 1 | 24 |
| FD | Y. WissaNEW | 4.4 | 1 | 17 |
| DF | P. PorroTOT | 4.2 | 1 | 3 |
| MD | V. JaneltBRF | 0.0 | 0 | 32 |
| MD | L. MileyNEW | 0.1 | 0 | 2 |
| FD | W. IsidorSUN | 0.0 | 0 | 2 |
| MD | C. NorgaardEVE | 0.5 | 0 | 0 |
Wk is the points scored in gameweek 8; bench points don’t count. Total is the season points that counted for the team.
| In last gameweek's XI | Player | Paid | Wk | Avg | Total |
|---|---|---|---|---|---|
| Goalkeeper26 | |||||
| L. HornicekNEW | 1.0 | 9 | 3.6 | 18 | |
| Z. SuzukiAVL | 2.6 | 5 | 4.0 | 8 | |
| Defenders123 | |||||
| M. De CuyperBHA | 1.8 | 1 | 6.9 | 48 | |
| J. JustinLEE | 0.7 | 7 | 5.5 | 33 | |
| J. JacquetLIV | 0.1 | 7 | 4.4 | 22 | |
| L. HallNEW | 1.8 | 6 | 2.8 | 17 | |
| P. PorroTOT | 4.2 | 1 | 1.5 | 3 | |
| Midfielders104 | |||||
| V. JaneltBRF | 0.0 | 0 | 4.6 | 32 | |
| Y. AyariBHA | 0.0 | 2 | 4.0 | 24 | |
| D. OuattaraBRF | 0.0 | 7 | 3.2 | 16 | |
| J. EncisoIPS | 6.5 | 7 | 3.7 | 11 | |
| J. KingFUL | 0.0 | 5 | 2.0 | 8 | |
| C. AndresBHA | 1.2 | 4 | 3.0 | 6 | |
| J. PhilogeneIPS | 0.0 | 2 | 2.5 | 5 | |
| L. MileyNEW | 0.1 | 0 | 2.0 | 2 | |
| C. NorgaardEVE | 0.5 | 0 | 0.0 | 0 | |
| X. SchlagerNOT | 0.0 | 4 | 0.0 | 0 | |
| Forwards59 | |||||
| M. CunhaMUN | 11.0 | 1 | 4.8 | 24 | |
| Y. WissaNEW | 4.4 | 1 | 2.4 | 17 | |
| O. MarmoushTOT | 8.9 | 2 | 2.0 | 10 | |
| T. GeorgeEVE | 0.0 | 2 | 2.0 | 6 | |
| W. IsidorSUN | 0.0 | 0 | 2.0 | 2 | |
| Left the squad5 | |||||
| D. HendersonCRY · last week 2 | – | – | 2.0 | 2 | |
| M. TelTOT · last week 6 | – | – | 2.0 | 2 | |
| J. FrimpongLIV · last week 3 | – | – | 0.5 | 1 | |
| D. UdogieTOT · last week 7 | – | – | 0.0 | 0 | |
| J. AcheampongCHE · last week 5 | – | – | 0.0 | 0 | |
| All players317 | |||||
Wk is points scored in gameweek 8 (dimmed for bench players, whose points don’t count). Total is the season points that counted for the team.
Points are what each player scored for this team. Weeks come from the weekly roster files (weeks 1 to 8).
Next match for every player in the squad, grouped by kick-off (from the 26 Oct all-players export).
Defence*
149 pts
Midfield
104 pts
Forward
59 pts
Shares of all 312 points. * Defence includes the goalkeeper (26 pts) plus defenders (123 pts).
Matthew Earl
Le Mons Lightning
Black and Gold
Black and Gold
Gold and Black
Centra
To come
Nick Jermy
Mendieta (2003)
4
2024
2020 | 2026
1998
* Rob-O-Klopp 2018/19
^ Real points to week 8. The dotted line carries on at the average so far (39.6 a week) to week 38.
Earlier seasons ran 46 scoring weeks; this one has 38.
* national league season
^ records lost
Standings from Fantrax-Standings-The_Super_Fantasy_Premiership.csv, updated 26 Oct 2026, 09:22. Roster from wk08-2026-10-26_ELI.csv, updated 26 Oct 2026, 09:49. Season points added up from 8 weekly roster files (weeks 1 to 8). Fixtures from the week 8 all-players file (2026-10-26). Gameweek 8 player points are from the single-week Players export for week 8 (csv/players-weekly).