| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DF | M. Doherty | WOL | 0.2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 1 | GK | K. Arrizabalaga | CHE | 4.1 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | J. Cancelo | MCY | 1.3 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | A. Martial | MUN | 0.1 | X | X | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 17 | MD | T. Soucek | WHM | LOAN | 7 | 2 | 2 | X | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 9 | MD | K. Schade | BRE | 0.0 | X | 2 | 7 | 5 | - | X | X | - | - | - | - | - | - | - | - | - | 14 |
| 13 | MD | G. Hamer | SHF | LOAN | > | 6 | X | 3 | - | 8 | 2 | 2 | 3 | - | - | - | - | - | - | - | 24 |
| 20 | FD | S. Kalajdzic | WOL | 0.0 | X | X | X | X | - | X | X | X | X | - | - | - | - | - | - | - | 0 |
| 16 | MD | P. Sarabia | WOL | 0.0 | 2 | X | X | 2 | - | X | X | X | X | - | - | - | - | - | - | - | 4 |
| 16 | MD | C. Doucouré | CRY | 0.0 | > | > | > | > | > | > | > | > | > | - | 3 | X | 3 | X | - | X | 6 |
| 16 | MD | G. Hamer | SHF | LOAN | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 17 | MD | R. Gravenberch | LIV | LOAN | > | > | > | > | - | X | X | X | X | - | 2 | X | 2 | X | - | X | 4 |
| 16 | GK | N. Pope | NEW | LOAN | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 17 | MD | Casemiro | MUN | LOAN | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 13 | FD | A. Veliz | TOT | 0.0 | > | > | > | > | > | > | > | > | > | - | X | X | X | X | - | X | 0 |
| 20 | FD | C. Wood | NOT | 0.0 | > | > | > | > | > | > | > | > | > | - | 12 | X | X | X | - | 2 | 55 |
| 17 | MD | R. Gravenberch | LIV | 1.5 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 22 | DF | N. Williams | NOT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 4 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |






