| SFP CUP Final Replay 19 May 2024 |
|---|
![]() | 2 | 0 | ![]() |
| Wissa, Havertz | - |
| Final11-12 May 2024 |
|---|
![]() | 2 | 2 | ![]() |
| Ward-Prowse, Wissa | Jackson, Gakpo |
| Semi Finals2nd leg27-28 Apr 2024 |
|---|
![]() | 0 | 4 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | 1 | 7 | Antonio, Hwang, Romero, Havertz | ![]() | - | 0 | 6 | Ahmedhodzic |
| Semi Finals1st leg13-14 Apr 2024 |
|---|
![]() | 3 | 1 | ![]() | ![]() | ![]() | 5 | 0 | ![]() |
| Gordon, Pereira(2) | Doku | ![]() | Palmer(4), Jackson | - |
| QF GOLDEN GOAL REPLAY 2-4 APRIL 2024 |
|---|
![]() | 0 | 3 | ![]() |
| - | - | - | Wood, Garnacho(2) |
| Quarter Finals2nd leg30-31 Mar 2024 |
|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Antonio | 3 | 1 | - | ![]() | Mateta, Wood | 3 | 3 | Kudus, Diaby |
![]() | 4 | 4 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Bowen, Ajer, Mount, Welbeck | 4 | 7 | Palmer(2), B.Diaz(2) | ![]() | McBurnie, Paulinho, Salah | 5 | 3 | Solanke |
| Quarter Finals1st leg09-10 Mar 2024 |
|---|
![]() | 1 | 2 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| B. Johnson | Havertz, Wissa | ![]() | Hamer | Mateta | ||||
![]() | 3 | 0 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Maddison, Jackson, Palmer | - | ![]() | Rice, Stones | Alt Nouri, Werner |
| | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | The Flying Pigs | 6 | 4 | 1 | 1 | 9 | 10 | -1 | 13 |
| Q | 02 | Rob-O-Klopp | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
| Q | 03 | Crackers | 6 | 3 | 0 | 3 | 8 | 6 | 2 | 9 |
| Q | 04 | Olympic Marté | 6 | 3 | 0 | 3 | 10 | 5 | 5 | 9 |
| X | 05 | Butt Kickers | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 |
| X | 06 | FC Chuggernaut | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| X | 07 | Al-Munson | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 |
| pos | team | pld | w | d | l | f | a | gd | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Cheese & Onion Biscuits | 6 | 4 | 0 | 2 | 14 | 9 | 5 | 12 |
| Q | 02 | Wheeler Dealers | 6 | 3 | 2 | 1 | 18 | 11 | 7 | 11 |
| Q | 03 | Be More Chugs | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| Q | 04 | RasenBallsport Magicmen | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
| X | 05 | AC Spartak Cheese | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
| X | 06 | Le Mons Lightning | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
| X | 07 | Perdoc Byzeusthians | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 1st ROUND - 04-05 Nov 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| - | Doku | ![]() | Ake, Akanji | Fernandes | ||||
![]() | 1 | 2 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Bowen | Schlupp, Kulusevski | ![]() | Silva(2), Foden | Palmer | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| - | Archer | ![]() | Collins | Aina | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 2nd ROUND - 11-12 Nov 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | ![]() | ![]() | ![]() | 3 | 2 | ![]() |
| McGinn, Bowen | Gueye | ![]() | Solanke(2), Rodri | Watkins, Paqueta | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 5 | 2 | ![]() |
| - | Trossard, Sterling | ![]() | Brownhill, Adringra, Silva, Jackson, Palmer | Saliba, Doucoure | ||||
![]() | 0 | 5 | ![]() | ![]() | ![]() | 2 | 4 | ![]() |
| - | Zinchenko, Edouard, Awoniyi, Salah(2) | ![]() | Jota, Soucek | Johnson, Eze, Elanga, Akanji |
| 3rd ROUND - 25-26 Nov 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Tavernier(2), Haaland, Iwobi | Olise, Isak, Willian(2) | ![]() | - | Lascelles | ||||
![]() | 3 | 4 | ![]() | ![]() | ![]() | 3 | 3 | ![]() |
| Sterling, Garnacho, Martial | Havertz, Joelinton, Gordon, Hwang | ![]() | Pedro(2), Kluivert | Alexander-Arnold, Soucek, Cunha | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | Gibbs-White | ![]() | Elanga | - |
| 4th ROUND - 02-03 Dec 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| - | Odegaard, Edouard, Mee | ![]() | Fernandez(2), Son | Saka | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 4 | 2 | ![]() |
| Gordon | - | ![]() | Cunha, Colwell, Alexander-Arnold, Kudus | Solanke, Foden | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| McNeil, Kulusevski | Mac Allister | ![]() | Brownhill, Amdouri | Watkins, Paqueta |
| 5th ROUND - 09-10 Dec 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 0 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| - | - | ![]() | Grealish | Cunha | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Salah, Jimenez | . | . | Willian | ![]() | - | . | . | - |
![]() | 0 | 1 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| - | Taviernier | ![]() | Doucoure, Udogie | Son |
| 6th ROUND - 16-17 Dec 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Bowen | - | ![]() | Soanke, Adebayo | Moreno | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Richarlison, Jesus | - | ![]() | Grealish, Watkins | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 4 | 0 | ![]() |
| Havertz | - | ![]() | Lewis, Almiron, Kudus(2) | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 7th ROUND - 26-28 Dec 2023 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | ![]() | ![]() | ![]() | 1 | 4 | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 0 | 4 | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 4 | 0 | ![]() |
| - | - | ![]() | - | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2023 - Michael Lucchesi
2022 - Edward McNamara
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes