| PLAYER | TEAM | PAID | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | MD | Matic, N | MUN | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | DF | Dalot, D | MUN | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Okazaki, S | LEI | 0.0 | X | X | X | X | - | X | X | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | DF | Otamendi, N | MCY | 6.1 | 0 | X | X | X | - | 7 | 7 | 7 | 0 | - | 0 | X | - | - | - | - | - | 21 |
| 8 | MD | Wijnaldum, G | LIV | 0.0 | 2 | 2 | 2 | X | - | 7 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - | - | 21 |
| 3 | DF | Davies, B | TOT | 5.5 | 2 | 2 | X | 1 | - | X | X | X | X | - | 7 | 1 | - | - | - | - | - | 13 |
| 15 | MD | Meyer, M | CRY | 3.0 | X | X | X | 1 | - | X | X | 2 | X | - | X | X | - | - | - | - | - | 3 |
| 13 | MD | Foden, P | MCY | 0.0 | X | 1 | X | X | - | X | X | X | X | - | X | X | - | - | - | - | - | 1 |
| 14 | DF | Jones, P | MUN | 3.5 | X | X | 1 | X | - | X | X | X | X | - | X | X | - | - | - | - | - | 1 |
| 18 | MD | Matic, N | MUN | 0.0 | > | > | > | > | > | > | > | X | 2 | - | X | X | - | - | - | - | - | 2 |
| 14 | DF | Bong, G | BTN | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | X | 1 | - | 0 | X | 1 |
| 3 | DF | Francis, S | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | 1 | 1 | - | 1 | X | 11 |
| 16 | MD | Ndidi, W | LEI | 0.0 | 2 | 5 | 2 | 1 | - | X | X | X | 2 | - | 5 | 7 | 2 | 2 | - | X | 2 | 38 |
| 9 | FD | Gray, A | WAT | 0.0 | 2 | 7 | 2 | 2 | - | 7 | 7 | 2 | 2 | - | 1 | 1 | X | X | - | X | X | 33 |
| 19 | FD | Kamara, A | FUL | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 2 | DF | Valencia, A | MUN | 6.9 | X | X | -1 | 7 | - | 1 | 2 | X | X | - | X | X | X | X | - | X | X | 16 |
| 16 | DF | Morrison, S | CAR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 |
| 14 | DF | Jorgensen, M | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 19 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






