| PLAYER | TEAM | PAID | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DF | Boly, W | WLV | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Batshuayi, M | CHE | 0.0 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4 | MD | Shelvey, J | NEW | 0.2 | 2 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2 | DF | Danilo | MCY | 0.8 | X | X | X | X | - | X | X | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | DF | Lichtsteiner, S | ARS | 3.2 | X | X | X | X | - | X | X | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Mounie, S | HUD | 0.3 | > | > | > | > | - | 2 | X | - | - | - | - | - | - | - | - | - | - | 2 |
| 18 | MD | Stanislas, J | BOU | 2.1 | > | > | > | > | > | > | > | X | 1 | - | X | 1 | - | - | - | - | - | 2 |
| 17 | MD | Yarmolenko, A | WHM | 1.7 | X | X | X | 1 | - | X | 2 | 5 | 2 | - | 2 | X | - | - | - | - | - | 12 |
| 17 | DF | Bruno | BTN | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | 0 | X | - | - | - | 0 |
| 12 | DF | Morrison, S | CAR | 0.0 | > | > | > | > | > | > | > | X | X | - | 0 | X | X | 2 | - | - | - | 2 |
| 6 | MD | Seri, J | FUL | 0.0 | 2 | X | 10 | 5 | - | 2 | X | X | X | - | 5 | 2 | X | 1 | - | 2 | - | 29 |
| 13 | GK | Ryan, M | BTN | 0.2 | 1 | X | X | 1 | - | 1 | 1 | X | 7 | - | 7 | 7 | X | X | - | 2 | 2 | 33 |
| 8 | MD | Gudmundsson, JB | BUR | 0.3 | X | 5 | 2 | X | - | X | 8 | 10 | 5 | - | X | 1 | 7 | 2 | - | X | 2 | 49 |
| 6 | MD | Mooy, A | HUD | 0.2 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | 1 |
| 4 | DF | Yedlin, D | NEW | 0.1 | > | > | > | > | - | 1 | 6 | 1 | X | - | 2 | X | 7 | 2 | - | 2 | -1 | 22 |
| 6 | DF | Morgan, W | LEI | 1.2 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 12 | DF | Paterson, C | CAR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 | 1 | 30 |
| 8 | MD | Herrera, A | MUN | 1.4 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| 20 | FD | Locadia, J | BTN | 2.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 13 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






