| SFP CUP Final 4th - 6th May 2019 |
|---|
![]() | 0 | 3 | ![]() |
| - | ![]() | ![]() | Arnautovic(2), Van Djik |
| Semi Finals 2nd leg 20th - 21st April 2019 |
|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Digne | ![]() | ![]() | Walcotts | ![]() | - | ![]() | ![]() | - |
| Semi Finals 1st leg 13th - 14th April 2019 |
|---|
![]() | 0 | 3 | ![]() | ![]() | ![]() | 5 | 0 | ![]() |
| - | ![]() | ![]() | Redmond(2), Jesus | ![]() | Fraser, Wilson, Sterling(2), Mane | ![]() | ![]() | - |
| Quarter Finals 2nd leg 2nd - 3rd March 2019 |
|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | 1 | 2 | - | ![]() | Mahrez | 3 | 1 | - |
![]() | 0 | 0 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| - | 1 | 5 | - | ![]() | Ramsey | 2 | 6 | Kane, Lukaku(2) |
| Quarter Finals 1st leg 26-27 February 2019 |
|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Gray,D | ![]() | ![]() | - | ![]() | Mkhitaryan | ![]() | ![]() | Koscielny, Pedro |
![]() | 5 | 1 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Schar, Mane(2), Van Djik(2) | ![]() | ![]() | Calvert-Lewin | ![]() | Aguero, Lukaku(2) | ![]() | ![]() | Mounie |
![]() | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Olympic Marté | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 |
| Q | 02 | FC Lokomotiv Magicmen | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
| Q | 03 | Top Heavy FC | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
| Q | 04 | Wheeler Dealers | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
| X | 05 | AC Spartak Cheese | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
| X | 06 | One flew over Lukaku's nest | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
| X | 07 | Just The Tip | 6 | 0 | 4 | 2 | 4 | 9 | -5 | 4 |
![]() | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Perdoc Byzeusthains | 6 | 4 | 1 | 1 | 10 | 9 | 1 | 13 |
| Q | 02 | Butt Kickers | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| Q | 03 | Rob-O-Klopp | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 |
| Q | 04 | PSV Mongrels | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |
| X | 05 | Atonement | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
| X | 06 | Pool XI | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
| X | 07 | 1860 Münson | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 |
| 1st round 20-21 October |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | ![]() | ![]() | - | ![]() | - | ![]() | ![]() | Sane |
![]() | 0 | 1 | ![]() | ![]() | ![]() | 5 | 1 | ![]() |
| - | ![]() | ![]() | Fernandinho | ![]() | Sessegnon, Rudiger, Capoue, Aubameyang(2) | ![]() | ![]() | Pereyra |
![]() | 1 | 2 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Aguero | ![]() | ![]() | Tosun, Ozil | ![]() | Schurrie, Silva.B, Mahrez | ![]() | ![]() | Salah |
| 2nd round 27-28 October |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | ![]() | ![]() | ![]() | 4 | 1 | ![]() |
| - | ![]() | ![]() | Murray, Xhaka | ![]() | Wilson(2), Mane(2) | ![]() | ![]() | Aubameyang |
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| - | ![]() | ![]() | Ndidi | ![]() | Pogba | ![]() | ![]() | Pereya |
![]() | 2 | 2 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Willian, Sigurdsson | ![]() | ![]() | Deulofeu, Martial | ![]() | Mahrez | ![]() | ![]() | Brooks |
| 3rd round 10-11 November |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | ![]() | ![]() | - | ![]() | Dunk | ![]() | ![]() | - |
![]() | 1 | 2 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Holebas | ![]() | ![]() | Mkhitaryn, Martial | ![]() | - | ![]() | ![]() | Paterson, Bamba |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 0 | 3 | ![]() |
| Anderson | ![]() | ![]() | - | ![]() | - | ![]() | ![]() | Rondon(2), Salah |
| 4th round 24-25 November |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Vardy, Alli | ![]() | ![]() | Sigurdsson, Kane | ![]() | Sterling | ![]() | ![]() | Schurrle, Giroud |
![]() | 3 | 2 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Alexander-Arnold, Firmino, Silva | ![]() | ![]() | Mitrovic(2) | ![]() | Sane(2) | ![]() | ![]() | - |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Murray | ![]() | ![]() | - | ![]() | Aubameyang, Vokes | ![]() | ![]() | Salah, King |
| 5th round 1-2 December |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Vardy | ![]() | ![]() | Lacasette | ![]() | Sterling, Wilson | ![]() | ![]() | Hernandez(2) |
![]() | 1 | 1 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Townsend | ![]() | ![]() | Gundogan | ![]() | - | ![]() | ![]() | - |
![]() | 1 | 3 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Kane | ![]() | ![]() | Duffy, Maddison, Anderson | ![]() | Silva.B, Pedro | ![]() | ![]() | Torriera |
| 6th round 15-16 December |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | ![]() | ![]() | ![]() | 3 | 0 | ![]() |
| Hazard | ![]() | ![]() | Deulofeu, Snodgrss, Ing(2) | ![]() | Sterling, Mane, Austin | ![]() | ![]() | - |
![]() | 1 | 2 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Holebas | ![]() | ![]() | Shaqiri (2) | ![]() | - | ![]() | ![]() | Pedro |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Calvert-Lewin | ![]() | ![]() | - | ![]() | Jesus(2), Jimenez | ![]() | ![]() | Rondon |
| 7th round 26 December |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Anderson(2) | ![]() | ![]() | - | ![]() | Mina, Pogba(2) | ![]() | ![]() | Aubameyang |
![]() | 3 | 4 | ![]() | ![]() | ![]() | 5 | 1 | ![]() |
| Albrighton, Son(2) | ![]() | ![]() | Gibson, Sigurdsson, Shaqiri, Kane | ![]() | Digne(2), Eriksen, Redmond, Pereya | ![]() | ![]() | Silva.B |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Pereira | ![]() | ![]() | - | ![]() | Salah, Moura | ![]() | ![]() | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2018 - Martin Edwards
2017 - Lawrence Baynes
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes