| " | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | AC Spartak Cheese | Michael Lucchesi | 541 | 43 | 13 | 5.7 | 1246 | |
| 02 | Le Mons Lightning | Matthew Earl | 361 | 45 | 25 | 2.0 | 1217 | |
| 03 | Rob-O-Klopp | Rob Dale | 442 | 36 | 18 | 2.8 | 1209 | |
| 04 | Butt Kickers | Lawrence Baynes | 343 | 25 | 8 | 2.5 | 1168 | |
| 05 | Olympic Marté | Martin Edwards | 433 | 42 | 17 | 4.4 | 1160 | |
| 06 | RasenBallsport Magicmen | Matthew Jermy | 451 | 45 | 11 | 1.4 | 1148 | |
| 07 | Wheeler Dealers | Adam Walters | 343 | 44 | 31 | 3.5 | 1132 | |
| 08 | Inter Mūnson | Scott Pritchard | 442 | 33 | 23 | 0.2 | 1101 | |
| 09 | Cheese & Onion Biscuits | Nick Jermy | 361 | 42 | 17 | 0.1 | 1078 | |
| 10 | Here's The Thing | Ross Peggs | 343 | 24 | 38 | 1.0 | 1077 | |
| 11 | FC Chuggernaut | Edward Mcnamara | 442 | 22 | 9 | 0.0 | 1062 | |
| 12 | Perdoc Byzeusthians | Quentin Baynes | 343 | 33 | 17 | 0.3 | 1038 | |
| 13 | Crackers | Peter Crockford | 442 | 33 | 3 | 0.9 | 969 | |
| 14 | The Flying Pigs | Adam Pritchard | 343 | 20 | 12 | 2.0 | 910 |

Manager Dale picks up the Janaury manager of the month award.
A bit late with this, so I'll keep it short and sweet.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | F. Forster | GK | SOU |
| 2 | J. Firpo | DF | LEE |
| 3 | G. Hanley | DF | NOR |
| 4 | A. Mac Allister | MD | BRI |
| 5 | S. Canos | MD | BRE |
| 6 | A. Yarmolenko | MD | WHM |
| 7 | S. Niguez | MD | CHE |
| 8 | M. Normann | MD | NOR |
| 9 | J. Shelvey | MD | NEW |
| 10 | C. Soyuncu | DF | LEI |
| 11 | A. McCarthy | GK | SOU |
| 12 | L. Bailey | MD | AVL |
| 13 | Y. Bissouma | MD | BRI |
| 14 | C. Chambers | DF | AVL |
| 15 | R. Sessegnon | DF | TOT |
| 16 | N. Redmond | MD | SOU |
| 17 | A. Barnes | FD | BUR |
| 18 | J. Tanganga | DF | TOT |
| 19 | M. Lowton | DF | BUR |
| 20 | A. Oxlade-Chamberlain | MD | LIV |