| " | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Rob-O-Klopp | Rob Dale | 343 | 44 | 12 | 2.5 | 630 | |
| 02 | AC Spartak Cheese | Michael Lucchesi | 541 | 49 | 9 | 2.7 | 627 | |
| 03 | Here's The Thing | Ross Peggs | 442 | 44 | 21 | 3.5 | 595 | |
| 03 | Le Mons Lightning | Matthew Earl | 451 | 28 | 15 | 3.1 | 595 | |
| 05 | RasenBallsport Magicmen | Matthew Jermy | 361 | 41 | 4 | 3.0 | 593 | |
| 06 | Butt Kickers | Lawrence Baynes | 541 | 40 | 3 | 1.1 | 592 | |
| 07 | Inter Mūnson | Scott Pritchard | 442 | 29 | 18 | 0.2 | 568 | |
| 08 | Perdoc Byzeusthians | Quentin Baynes | 352 | 39 | 12 | 0.3 | 566 | |
| 09 | Crackers | Peter Crockford | 532 | 30 | 0 | 1.2 | 560 | |
| 10 | Olympic Marté | Martin Edwards | 343 | 28 | 12 | 3.4 | 551 | |
| 11 | FC Chuggernaut | Edward Mcnamara | 451 | 19 | 8 | 1.0 | 541 | |
| 12 | Wheeler Dealers | Adam Walters | 352 | 36 | 15 | 1.1 | 526 | |
| 13 | The Flying Pigs | Adam Pritchard | 343 | 30 | 6 | 2.6 | 501 | |
| 14 | Cheese & Onion Biscuits | Nick Jermy | 433 | 30 | 10 | 0.3 | 481 |

Manager Dale has turned the good ship Rob-O-Klopp around and has picked up the October manager of the month award.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | F. Forster | GK | SOU |
| 2 | J. Firpo | DF | LEE |
| 3 | G. Hanley | DF | NOR |
| 4 | A. Mac Allister | MD | BRI |
| 5 | S. Canos | MD | BRE |
| 6 | A. Yarmolenko | MD | WHM |
| 7 | S. Niguez | MD | CHE |
| 8 | M. Normann | MD | NOR |
| 9 | J. Shelvey | MD | NEW |
| 10 | C. Soyuncu | DF | LEI |
| 11 | A. McCarthy | GK | SOU |
| 12 | L. Bailey | MD | AVL |
| 13 | Y. Bissouma | MD | BRI |
| 14 | C. Chambers | DF | AVL |
| 15 | R. Sessegnon | DF | TOT |
| 16 | N. Redmond | MD | SOU |
| 17 | A. Barnes | FD | BUR |
| 18 | J. Tanganga | DF | TOT |
| 19 | M. Lowton | DF | BUR |
| 20 | A. Oxlade-Chamberlain | MD | LIV |