| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DF | Mendy, B | MCY | 5.0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | FD | Origi, D | LIV | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 14 | DF | Funes Mori, R | EVE | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | MD | Sissoko, M | TOT | 0.0 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 16 | MD | Lennon, A | EVE | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Ings, D | LIV | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | Hadergjonaj, F | HUD | 0.0 | > | > | > | - | 0 | X | X | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | Hennessey, W | CRY | 0.5 | 0 | 2 | 1 | - | 2 | 2 | -2 | X | - | X | X | X | X | - | X | - | - | 5 |
| 1 | GK | Karius, L | LIV | 0.8 | X | X | X | - | X | X | X | 0 | - | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 12 | DF | Janmaat, D | WAT | 0.0 | 2 | X | X | - | 8 | -3 | 0 | X | - | X | X | X | X | - | X | - | - | 7 |
| 16 | MD | Davis, S | SOT | 0.0 | > | > | > | - | 2 | 7 | 2 | 2 | - | 1 | 2 | X | 2 | - | 2 | - | - | 20 |
| 8 | MD | Ward-Prowse, J | SOT | 0.1 | 2 | 1 | 1 | - | 2 | X | X | X | - | X | X | 5 | X | - | X | - | - | 11 |
| 4 | FD | Jese | STO | 16.3 | > | > | > | - | 2 | 2 | 2 | X | - | X | 2 | X | X | - | X | - | - | 8 |
| 16 | MD | Cazorla, S | ARS | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | X | 0 |
| 16 | DF | Baines, L | EVE | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 6 | MD | Coutinho, P | LIV | 14.0 | X | X | X | - | X | 2 | 10 | 7 | - | 2 | 2 | X | X | - | 10 | 5 | 0 | 89 |
| 17 | MD | Matic, N | MUN | 0.0 | 5 | 2 | 2 | - | 5 | 5 | 2 | 5 | - | 2 | 2 | 2 | 2 | - | 2 | 2 | X | 47 |
| 6 | FD | Vokes, S | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


