| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DF | Ogbonna, A | WHM | 0.0 | X | X | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | Caballero, W | CHE | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | MD | Murphy, J | NEW | 0.0 | 0 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Walters, J | BUR | 0.1 | X | X | X | - | X | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | MD | Fraser, R | BOU | 0.0 | 2 | 2 | X | - | 2 | 2 | X | X | - | X | X | X | X | - | - | - | - | 8 |
| 15 | MD | Dier, E | TOT | 0.0 | 2 | X | 2 | - | 2 | X | 1 | 2 | - | 2 | 1 | 2 | X | - | X | X | X | 14 |
| 11 | FD | Kachunga, E | HUD | 0.0 | 2 | 5 | 2 | - | 2 | 2 | 2 | 1 | - | 2 | 2 | X | 2 | - | 2 | 0 | 2 | 37 |
| 9 | MD | Burke, O | WBA | 1.5 | > | > | > | - | X | X | X | X | - | X | X | X | X | - | X | X | X | 2 |
| 17 | DF | Schlupp, J | CRY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 | 2 | 7 | 22 |
| 12 | DF | Nyom, A | WBA | 0.8 | 7 | 7 | 5 | - | 0 | X | X | X | - | X | X | X | X | - | X | X | 1 | 28 |
| 9 | DF | Kongolo, T | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 19 | FD | Quaner, C | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 15 | MD | Cork, J | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 13 |
| 10 | FD | Jesus, G | MCY | LOAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | DF | Schindler, C | HUD | 0.4 | > | > | > | - | 1 | 1 | 7 | X | - | 0 | X | 0 | 1 | - | X | X | -2 | 25 |
| 10 | FD | Lolley, J | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 19 | GK | Fabianski, L | SWA | 0.6 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 |
| 13 | GK | Caballero, W | CHE | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 20 | MD | Dier, E | TOT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 13 |
| 5 | DF | Pieters, E | STO | 0.6 | 2 | X | 1 | - | X | 1 | X | 2 | - | X | 4 | 7 | 1 | - | 1 | 1 | X | 40 |
| 12 | DF | Ogbonna, A | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 10 |
| 15 | DF | Dragovic, A | LEI | 0.3 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 9 |
| 18 | FD | Depoitre, L | HUD | 0.0 | > | > | > | > | > | > | 2 | 2 | - | 2 | 7 | 2 | 2 | - | 2 | 2 | X | 53 |
| 12 | MD | Gosling, D | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



