| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DF | Amat, J | SWA | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 8 | MD | Adam, C | STO | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | MD | Afellay, I | STO | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 1 | GK | Adrian | WHM | 0.0 | X | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 6 | MD | Arter, H | BOU | 0.0 | 1 | 2 | 1 | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 10 | FD | Afobe, B | BOU | 0.0 | 2 | 2 | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 6 | DF | Fosu-Mensah, T | CRY | 0.0 | > | > | > | > | > | 2 | X | - | - | - | - | - | - | - | - | - | - | 2 |
| 10 | MD | Brunt, C | WBA | 0.0 | > | > | > | > | > | X | X | 2 | - | X | X | X | - | - | - | - | - | 2 |
| 16 | MD | Alexander-Arnold, T | LIV | 0.0 | 1 | X | X | - | 1 | X | X | X | - | X | X | X | X | - | - | - | - | 2 |
| 9 | FD | Austin, C | SOT | 1.6 | X | X | 0 | - | X | X | X | X | - | X | X | X | X | - | - | - | - | 0 |
| 17 | MD | Arfield, S | BUR | 0.0 | X | X | X | - | X | X | 1 | X | - | 2 | X | X | X | - | - | - | - | 3 |
| 1 | GK | Elliot, R | NEW | 0.0 | > | > | > | > | > | 2 | 2 | X | - | X | X | X | 2 | - | X | X | X | 6 |
| 7 | MD | Atsu, C | NEW | 0.0 | X | 2 | 5 | - | X | 7 | 2 | 2 | - | 2 | 2 | 2 | 2 | - | X | X | X | 26 |
| 6 | MD | Delph, F | MCY | 0.0 | > | > | > | > | > | > | > | 2 | - | 5 | 2 | 2 | 2 | - | X | X | X | 13 |
| 12 | MD | Alli, D | TOT | 17.0 | 7 | 2 | 7 | - | 5 | 2 | 8 | 1 | - | 2 | 7 | 2 | 0 | - | 2 | 5 | 2 | 61 |
| 6 | MD | Field, S | WBA | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 1 | GK | Butland, J | STO | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 6 |
| 13 | GK | Hart, J | WHM | 5.1 | -1 | 0 | 0 | - | 7 | X | X | 7 | - | 5 | 0 | 1 | X | - | 1 | 2 | 4 | 26 |
| 7 | FD | Robson-Kanu, H | WBA | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 8 |
| 10 | MD | Pereyra, R | WAT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | X | 8 |
| 1 | GK | Elliot, R | NEW | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 19 | MD | Arfield, S | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 3 | DF | Alderweireld, T | TOT | 6.3 | 7 | 0 | 2 | - | 6 | 6 | 1 | 7 | - | 7 | 2 | 2 | X | - | X | X | X | 40 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




