| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | MD | Snodgrass, R | WHM | 0.5 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | FD | Barnes, A | BUR | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Clyne, N | LIV | 4.6 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | DF | Holgate, M | EVE | 4.0 | > | > | > | - | X | X | X | X | - | X | X | X | - | - | - | - | - | 0 |
| 18 | FD | Vokes, S | BUR | 1.7 | 12 | 2 | 2 | - | 2 | X | 0 | X | - | X | X | X | - | - | - | - | - | 18 |
| 5 | DF | Williams, A | EVE | 4.6 | 4 | X | 1 | - | -1 | -2 | 2 | 2 | - | X | 1 | X | 0 | - | - | - | - | 7 |
| 14 | DF | Cresswell, A | WHM | 2.8 | 0 | 3 | X | - | X | 7 | 3 | 7 | - | 2 | X | 5 | -1 | - | X | X | -1 | 25 |
| 11 | FD | Gabbiadini, M | SOT | 12.5 | > | > | > | - | 2 | X | X | X | - | X | 2 | 2 | 2 | - | X | X | X | 10 |
| 8 | MD | Redmond, N | SOT | 4.7 | 1 | 5 | 2 | - | 2 | 2 | 2 | 2 | - | X | X | 1 | 2 | - | 2 | 0 | X | 25 |
| 17 | MD | Romeu, O | SOT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | X | 4 |
| 3 | FD | Ibrahimovic, Z | MUN | 1.0 | > | > | > | - | X | X | X | X | - | X | X | X | X | - | 1 | 1 | X | 5 |
| 3 | DF | Taylor, C | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 5 | DF | Bruno | BTN | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 | X | 7 | 28 |
| 20 | MD | Cleverley, T | WAT | 0.7 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 14 | DF | Kenny, J | EVE | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 18 |
| 6 | MD | Wijnaldum, G | LIV | 2.0 | 2 | 2 | 2 | - | 2 | X | 2 | 2 | - | 2 | 0 | 7 | X | - | 5 | 1 | 1 | 41 |
| 18 | FD | Diouf, M | STO | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | 2 | - | 2 | 2 | 2 | 35 |
| 18 | DF | Malone, S | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 18 | FD | Kachunga, E | HUD | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






