| PLAYER | TEAM | PAID | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FD | Gabbiadini, M | SOT | 1.7 | 2 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 15 | MD | Stanislas, J | BOU | 0.1 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4 | DF | Ake, N | BOU | 1.8 | 2 | 1 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 16 | MD | Hughes, W | WAT | 0.0 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Dann, S | CRY | 0.6 | 0 | X | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 12 | DF | Stephens, J | SOT | 0.0 | 7 | 1 | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 8 | MD | Henderson, J | LIV | 0.3 | X | 1 | 2 | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 11 | FD | Rondon, S | WBA | 1.5 | X | X | X | - | 2 | X | X | - | - | - | - | - | - | - | - | - | - | 2 |
| 6 | MD | Moses, V | CHE | 1.5 | 0 | 2 | 1 | - | 2 | 2 | 2 | X | - | 2 | X | X | - | - | - | - | - | 11 |
| 7 | MD | Klaassen, D | EVE | 5.2 | 2 | X | X | - | 2 | X | 2 | X | - | X | 0 | X | - | - | - | - | - | 6 |
| 8 | DF | Martina, C | EVE | 0.0 | > | > | > | > | > | X | 2 | 2 | - | X | X | X | - | - | - | - | - | 4 |
| 1 | GK | Fabianski, L | SWA | LOAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | DF | Wimmer, K | STO | 0.0 | > | > | > | > | > | X | X | 2 | - | X | X | 7 | 1 | - | X | 0 | X | 12 |
| 7 | MD | Surman, A | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | 5 | 2 | 2 | 21 |
| 7 | MD | McArthur, J | CRY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 13 | GK | Ryan, M | BTN | 0.0 | X | 1 | X | - | X | 1 | X | X | - | X | X | 2 | X | - | 1 | X | 7 | 37 |
| 4 | DF | Jorgensen, M | HUD | 0.0 | > | > | > | - | 0 | 2 | 7 | X | - | 0 | X | X | 7 | - | -1 | X | X | 40 |
| 19 | MD | Bolasie, Y | EVE | 3.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 5 |
| 13 | GK | Heaton, T | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 4 | DF | Stephens, J | SOT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 15 |
| 6 | DF | Francis, S | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | 1 | X | 1 | 12 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





