
![]() | pos | team name | manager | line-up | wk | transf | £prize | total |
|---|---|---|---|---|---|---|---|---|
| 01 | Rob-O-Klopp | Rob Dale | 000 | 68 | 7 | £100 | 1503 | |
| 02 | Wheeler Dealers | Adam Walters | 000 | 29 | 40 | £50 | 1498 | |
| 03 | Spartak Cheese | Michael Lucchesi | 000 | 30 | 21 | £35 | 1467 | |
| 04 | Under Pressure | Ross Peggs | 000 | 70 | 21 | £25 | 1455 | |
| 05 | Willian Dollar Baby Jesus | Nick Jermy | 000 | 51 | 24 | - | 1396 | |
| 06 | Atletico Magicmen 94 | Matthew Jermy | 000 | 27 | 19 | - | 1378 | |
| 07 | Butt Kickers | Lawrence Baynes | 000 | 36 | 15 | - | 1360 | |
| 08 | The A Team | Martin Edwards | 000 | 35 | 23 | - | 1298 | |
| 09 | Just The Tip | Adam Patterson | 000 | 45 | 7 | - | 1297 | |
| 10 | 50 Shades Of O'Shea | Adam Pritchard | 000 | 19 | 9 | - | 1233 | |
| 11 | Crackers | Peter Crockford | 000 | 24 | 6 | - | 1210 | |
| 12 | Inter Yourmum FC | Edward Mcnamara | 000 | 10 | 5 | - | 1189 | |
| 13 | Perdoc Byzeusthains | Quentin Baynes | 000 | 29 | 18 | - | 1155 | |
| 14 | Bayern Münson | Scott Pritchard | 000 | 38 | 11 | - | 1091 |

A first draft of the Telegraph player list has been released today.
Things can change a bit between now and the 30 July, but this will be the list we follow at our auction, in the order they are listed.

The Auction date and venue for SFP season 23 has been set.
Manager Walters has kindly offered up his newly acquired abode, for a morning auction on Sunday 30 July, so we can Skype in to Singapore.
There are also plans for a pre-auction night out in Norwich on the Saturday night. Further details about everything to follow soon.
Meanwhile, to see who went to who for how much last season, click here.